Julia Brown / Spring 2023
March 7, 2023: Week 1
Shovel-Ready @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | W | ||
Rhys Hughes | L | ✔ | |
Fearghal McEleney | W | ||
Noah Snyder | L |
March 14, 2023: Week 2
Churchill Chimeras @ Shovel-Ready | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Piccolo | L | ||
Victoria Colussi | L |
March 21, 2023: Week 3
Shovel-Ready @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Clara Greenstein | L | ||
Dylan Portelli | L | ||
Rich Patton | L |
March 28, 2023: Week 4
Happy Got Diamond @ Shovel-Ready | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | W | ||
Yuko Takahashi | W | ||
Modi Shantharam | L | ||
Sara Thomas | W |
April 4, 2023: Week 5
Shovel-Ready @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | L | ||
Evan Burgess | W | ||
Thayer McDougle | L |
April 11, 2023: Week 6
Cinchsationals @ Shovel-Ready | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | L | ||
Chris Logan | L | ||
Milan Plevnik | W | ||
Walt Bartas | L |
April 18, 2023: Week 7
Shovel-Ready @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Nenad Zagorac | W | ||
Gerald Borjas | L | ||
Thomas Messer | L | ||
David Caldera | W |
May 2, 2023: Week 9
Lone Star Strokers @ Shovel-Ready | |||
---|---|---|---|
Opponent | Result | TR | |
Aemar Kenji | W | ||
Micky Sharif | W |
May 9, 2023: Week 10
Shovel-Ready @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | W | ||
Frank Augustine | L | ||
John Putnam | L | ||
Devin Sundaram | L |
May 16, 2023: Week 11
Shovel-Ready @ Coyle's Toil & Trouble | |||
---|---|---|---|
Opponent | Result | TR | |
Tamera Walters | L | ||
Sarah Southerland | W | ||
Lian Zhu | W | ||
Laura Rifkin | L |
May 30, 2023: Week 13
Cinch Phoenix @ Shovel-Ready | |||
---|---|---|---|
Opponent | Result | TR | |
Julie Le | W | ||
Mark Deal | W | ||
Josh O'Brien | W | ||
Thom Moyer | W |
June 6, 2023: Week 14
Shovel This @ Shovel-Ready | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | W | ||
Malcolm King | W | ||
Max Schroeder | L | ||
Leif Smith | W |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Shovel-Ready @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | L | ||
Mac Cormier | W | ||
Nithin Tharakan | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Coyle’s Nomads | 18 | 14 | 0.563 | 0 | 2 |
Spring 2024 | Coyle’s Destroyers | 19 | 23 | 0.452 | 0 | 0 |
Fall 2023 | Coyle's Destroyers | 23 | 25 | 0.479 | 0 | 0 |
Spring 2023 | Shovel-Ready | 21 | 21 | 0.500 | 0 | 1 |
Fall 2022 | Eagle Ballers | 20 | 20 | 0.500 | 0 | 2 |
Spring 2022 | Eagle Ballers | 14 | 17 | 0.452 | 0 | 1 |