Julia Brown / Fall 2023
Sept. 12, 2023: Week 1
Coyle's Destroyers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | W | ||
Ian Montbrun | L | ||
Miguel Chimas | L | ||
Ryan Shriver | W |
Sept. 19, 2023: Week 2
Lone Star Hustlers @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Shishkin | W | ||
Jesse Schaupp | L | ||
Vinny Valdez | L | ||
Jerry Hands | L |
Sept. 26, 2023: Week 3
Coyle's Destroyers @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Oliva | W | ||
Rocky Angel | W | ||
Tiki Reeves | L | ||
Buddy Jacques | W |
Oct. 3, 2023: Week 4
Lucky Horseshoe Glue Factory @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | W | ||
Rob Moore | L | ||
Adam Jackson | L | ||
Fran Herman | W |
Oct. 17, 2023: Week 6
Friends Crooked Cues @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | L | ||
Russel Pacho | L | ||
Andrew Tsai | L | ||
Jeff Waldman | L |
Oct. 24, 2023: Week 7
Coyle's Destroyers @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Yuko Takahashi | L | ||
Modi Shantharam | L | ||
Joina Liao | W | ||
Ben Becker | W |
Nov. 14, 2023: Week 9
Coyle's Destroyers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Javelyn Zamot | W | ||
Colin O'Hara | W | ||
Bryan Hoff | L | ||
Roy Perkel | L |
Nov. 28, 2023: Week 10
Coyle's Destroyers @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | W | ||
Massimo Giusti | L | ||
Stephen Keen | W | ||
Leif Smith | L |
Dec. 5, 2023: Week 11
Union St. Playaz @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Tarik Chadli | L | ||
Matt Politano | L | ||
Neal Crofton | W | ||
Rafael Lopez | W |
Dec. 12, 2023: Week 12
Coyle's Destroyers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | L | ||
Walt Bartas | W | ||
Chris Logan | W | ||
Steven Chamberlin | W |
Dec. 19, 2023: Week 13
Clean Slate @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | W | ||
Nithin Tharakan | L | ||
Patrick Guilfoyle | W | ||
Mac Cormier | W |
Jan. 2, 2024: Week 14
Clean Slate @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Guilfoyle | W | ||
Rob Ross | L | ||
Nithin Tharakan | L | ||
Jaime Dizon | L |
Jan. 9, 2024: CC WB R1/FC R1
Coyle's Destroyers @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | L | ||
Thayer McDougle | L | ||
Brendon Taing | W | ||
Evan Burgess | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Coyle's Destroyers @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Barron | L | ||
Danny Mullan | W | ||
Liam O'Brien | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Coyle’s Nomads | 14 | 14 | 0.500 | 0 | 1 |
Spring 2024 | Coyle’s Destroyers | 19 | 23 | 0.452 | 0 | 0 |
Fall 2023 | Coyle's Destroyers | 23 | 25 | 0.479 | 0 | 0 |
Spring 2023 | Shovel-Ready | 21 | 21 | 0.500 | 0 | 1 |
Fall 2022 | Eagle Ballers | 20 | 20 | 0.500 | 0 | 2 |
Spring 2022 | Eagle Ballers | 14 | 17 | 0.452 | 0 | 1 |