Martin Barron / Fall 2024
Sept. 10, 2024: Week 2
Bus Stop Flyers @ Route 101 Road Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Hale Bumgarner | W | ||
Marcelo Avilés | L | ||
Ben Green | L | ||
Mark Butler | W |
Sept. 24, 2024: Week 4
Bus Stop Flyers @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | L | ✔ | |
Nithin Tharakan | L | ||
Mac Cormier | L | ||
Patrick Guilfoyle | W |
Oct. 8, 2024: Week 6
Finnegans Wake and Break @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Enkie Solomon | W | ||
Ellis Herington | W | ||
Eddie Pacaoan | W | ||
Eddie Harper | L |
Oct. 22, 2024: Week 8
Blackbird Breakers @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Harsh Shah | W | ||
Elton Lin | W | ||
Julia Calderon | W | ||
Robert Salas | W |
Nov. 12, 2024: Week 10
Pilsner InnDecisives @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | W | ||
Evan Burgess | L | ||
Thayer McDougle | L | ||
Skinner Castagnola-Arteaga | L |
Dec. 10, 2024: Week 13
Bus Stop Flyers @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | W | ✔ | |
Evan Burgess | L | ✔ | |
Travis Bernard | L | ||
Brendon Taing | W |
Dec. 17, 2024: Week 14
Bus Stop Flyers @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Wael Al-Sallami | W | ✔ | |
Rohit Patel | L | ||
Esau Ortiz | W | ||
Michael Diep | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Flyers | 16 | 12 | 0.571 | 2 | 1 |
Spring 2024 | Bus Stop Flyers | 13 | 15 | 0.464 | 1 | 0 |
Fall 2023 | Family Irish Brigade | 17 | 15 | 0.531 | 1 | 1 |
Spring 2023 | Family Irish Brigade | 21 | 10 | 0.677 | 0 | 1 |
Fall 2022 | Family Irish Brigade | 18 | 10 | 0.643 | 0 | 2 |
Spring 2022 | Family Irish Brigade | 22 | 13 | 0.629 | 1 | 1 |