Martin Barron / Fall 2022
Sept. 6, 2022: Week 2
Family Irish Brigade @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Kline | W | ||
Mark Deal | W | ||
Frank Augustine | L | ||
Thom Moyer | L |
Sept. 13, 2022: Week 3
Pilsner Penguins @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Gerlie Mendoza | W | ||
Jake Harker | W | ||
Rodney Zarnegar | W | ||
Humberto 'HJ' Gonzalez | W |
Sept. 27, 2022: Week 5
Lucky Horseshoe Wild Horses @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | W | ||
Jerry Ervin | W | ||
Perry Logan | W | ||
Jocelyn Angeles | W |
Oct. 4, 2022: Week 6
Family Irish Brigade @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Wells | W | ||
Ari Cowan | L | ||
Travis Yallup | L | ||
Richard Yau | L |
Oct. 18, 2022: Week 8
Family Irish Brigade @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | L | ||
Mark Butler | L | ||
Skip Perry | W | ||
Ryan Piaget | W |
Nov. 8, 2022: Week 11
Family Irish Brigade @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | L | ||
Charles Carr | W | ||
Miguel Chimas | W | ||
Casey O'Neill | W |
Dec. 6, 2022: Week 14
Family Irish Brigade @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | W | ||
Tom Seymour | W | ||
Bob Simon | L | ||
Leon Waki | L | ✔ |
Dec. 13, 2022: CC WB R1/FC R1
Pilsner Penguins @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Estelle Mays | W | ||
Tina Asuncion | L | ||
Rodney Zarnegar | W | ||
Jake Harker | L |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Lucky Horseshoe Glue Factory @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Jackson | L | ||
Rob Moore | L | ✔ |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Family Irish Brigade @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Noah Snyder | L | ||
Rhys Hughes | L | ||
Skip Perry | W | ||
Mark Butler | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Flyers | 11 | 9 | 0.550 | 0 | 1 |
Spring 2024 | Bus Stop Flyers | 13 | 15 | 0.464 | 1 | 0 |
Fall 2023 | Family Irish Brigade | 17 | 15 | 0.531 | 1 | 1 |
Spring 2023 | Family Irish Brigade | 21 | 10 | 0.677 | 0 | 1 |
Fall 2022 | Family Irish Brigade | 18 | 10 | 0.643 | 0 | 2 |
Spring 2022 | Family Irish Brigade | 22 | 13 | 0.629 | 1 | 1 |