Martin Barron / Fall 2023
Sept. 19, 2023: Week 2
Whomping Willows @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Kris Jones | W | ||
Devin Sundaram | L | ||
John Putnam | W | ✔ | |
Austin Day | W |
Sept. 26, 2023: Week 3
Family Irish Brigade @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | W | ||
Julie Le | W | ||
Thom Moyer | L | ||
Rick Potts | W |
Oct. 17, 2023: Week 6
Family Irish Brigade @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Kameha Barnette | W | ||
Carlos Gonzalez | L | ||
Dylan Portelli | L | ||
Robert Salas | W |
Oct. 24, 2023: Week 7
Churchill Have Eyes @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Wells | W | ||
Ari Cowan | W | ||
Roy Luo | W | ||
William Huntington | L |
Nov. 14, 2023: Week 9
Totally Wrecked @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Tessa Campbell-Faramarzi | W | ||
Alexander Lucania | W | ||
Aaron Good | W | ||
Elias Munoz | W |
Nov. 28, 2023: Week 10
Family Irish Brigade @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin Scheper | L | ||
Mike Maxwell | L | ||
Bob Simon | L | ✔ | |
Tom Seymour | L |
Dec. 19, 2023: Week 13
Pilsner InnDecisives @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | L | ||
James Neale | L | ||
Thayer McDougle | L | ||
Evan Burgess | L |
Jan. 2, 2024: Week 14
Family Irish Brigade @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L | ||
Fran Herman | W | ||
Rick Bradford | W | ||
Rob Moore | L |
Jan. 9, 2024: CC WB R1/FC R1
Lucky Horseshoe Glue Factory @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Coyle's Destroyers @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Brown | W | ||
Hugh Fountain | L | ✔ |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Flyers | 16 | 12 | 0.571 | 2 | 1 |
Spring 2024 | Bus Stop Flyers | 13 | 15 | 0.464 | 1 | 0 |
Fall 2023 | Family Irish Brigade | 17 | 15 | 0.531 | 1 | 1 |
Spring 2023 | Family Irish Brigade | 21 | 10 | 0.677 | 0 | 1 |
Fall 2022 | Family Irish Brigade | 18 | 10 | 0.643 | 0 | 2 |
Spring 2022 | Family Irish Brigade | 22 | 13 | 0.629 | 1 | 1 |