Martin Barron / Spring 2024
March 19, 2024: Week 1
Bus Stop Flyers @ Coyle's Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Eb Ortega | L | ||
Sarah Southerland | W | ||
Kirsten Day | W | ||
Claudia Hendershaw | W |
April 9, 2024: Week 4
Finnegans Wake and Break @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick McAuley | W | ||
Eddie Pacaoan | W | ||
Annette White | W | ||
Alex Bran | L |
April 16, 2024: Week 5
Bus Stop Flyers @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
William Huntington | W | ||
Travis Yallup | W | ||
Ari Cowan | L | ||
Roy Luo | L |
May 21, 2024: Week 10
Bus Stop Flyers @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Wael Al-Sallami | L | ||
Michael Diep | L | ||
Rohit Patel | L | ||
Esau Ortiz | W |
May 28, 2024: Week 11
Karl's Freakin' Beacon @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Paddy Page | L | ||
Van Thai | L | ||
Benito Taylor | L | ||
Scott Collyer | W |
June 11, 2024: Week 13
Smoke & Fizz @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | W | ||
Guy Argo | L | ||
Max Sanchez | W | ||
Antonio Cracchiolo | L |
June 18, 2024: Week 14
Pilsner InnDecisives @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | L | ✔ | |
Thayer McDougle | L | ||
Evan Burgess | W | ✔ | |
James Neale | L |
June 25, 2024: CC WB R1/FC R1
G&C Billiard Club @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Navarro | W | ||
Jazzy Garay | W | ||
Will Shaheen | W | ||
Revelina Um | L |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Smoke & Fizz @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | L | ✔ | |
Guy Argo | W | ||
Rene Denis | W | ||
Antonio Cracchiolo | L |
July 16, 2024: CC WB R4/CC LB R4/FC R4
Bus Stop Flyers @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | W | ||
Kevin Scheper | L | ✔ | |
Bob Simon | W |
July 23, 2024: CC LB R6/FC Final
Pilsner InnDecisives @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | L | ||
Skinner Castagnola-Arteaga | L | ||
Evan Burgess | W | ||
Thayer McDougle | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Flyers | 11 | 9 | 0.550 | 0 | 1 |
Spring 2024 | Bus Stop Flyers | 13 | 15 | 0.464 | 1 | 0 |
Fall 2023 | Family Irish Brigade | 17 | 15 | 0.531 | 1 | 1 |
Spring 2023 | Family Irish Brigade | 21 | 10 | 0.677 | 0 | 1 |
Fall 2022 | Family Irish Brigade | 18 | 10 | 0.643 | 0 | 2 |
Spring 2022 | Family Irish Brigade | 22 | 13 | 0.629 | 1 | 1 |