Daithi O'Leary / Spring 2022
Feb. 22, 2022: Week 3
Shovel That @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Franklin | W | ||
Jeffrey Smith | W | ||
Stern Montoya | W | ||
Sam Bellach | W |
March 1, 2022: Week 4
Family Irish Brigade @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Andy Park | W | ||
Rob Ross | W | ||
Mars Jullian | W | ||
Chris Knight | L |
April 5, 2022: Week 7
Family Irish Brigade @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Marina Gonzalez | W | ||
Julian Ostrow | W | ||
Carlos Gonzalez | W | ||
Jennifer Cates | W |
April 12, 2022: Week 8
Cinch You're Down There @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | W | ||
Nima Gaadadsuren | L | ||
Miguel Chimas | W | ||
Casey O'Neill | W |
April 26, 2022: Week 10
New Palacade @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Erick Gutierrez | L | ||
Roman Pina | L | ✔ | |
Gustavo Moncada | W | ||
Leonardo Flores | W | ✔ |
May 3, 2022: Week 11
Family Irish Brigade @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | W | ||
Diogo Martini | W | ||
Noah Snyder | L | ||
Rhys Hughes | W |
May 17, 2022: Week 13
Churchill Churchaholics @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | W | ||
Ari Cowan | L | ||
Phillip Romano | W | ||
Dave Ward | W |
May 24, 2022: Week 14
Family Irish Brigade @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | W | ||
Salvador Miranda | L | ||
Bill Courtright | L | ||
Skinner Castagnola-Arteaga | L |
May 31, 2022: CC WB R1/FC R1
Pilsner Penguins @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Humberto 'HJ' Gonzalez | L | ||
Malav Shah | W | ||
Rodney Zarnegar | W |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Family Irish Brigade @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | W | ||
Esau Ortiz | L | ||
Lee Ribeiro | W | ||
Wael Al-Sallami | W |
June 14, 2022: CC WB R3/CC LB R2/FC R3
Slate Silver Sparkles @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Mac Cormier | L | ||
Rob Ross | W |
June 16, 2022: CC LB R3
Shovel That @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | W |
June 21, 2022: CC WB R4/CC LB R4/FC Final
Family Irish Brigade @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | L | ||
Thayer McDougle | W | ||
Evan Burgess | L | ||
Skinner Castagnola-Arteaga | W |
June 23, 2022: CC LB R5
Family Irish Brigade @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Crouch | L | ||
Wael Al-Sallami | W | ||
Lee Ribeiro | W | ||
Esau Ortiz | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Family Irish Brigade | 29 | 11 | 0.725 | 2 | 2 |
Spring 2023 | Family Irish Brigade | 25 | 14 | 0.641 | 1 | 2 |
Fall 2022 | Family Irish Brigade | 24 | 14 | 0.632 | 3 | 1 |
Spring 2022 | Family Irish Brigade | 23 | 9 | 0.719 | 1 | 2 |