Daithi O'Leary / Fall 2022
Aug. 30, 2022: Week 1
Lone Star Rebels @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
JJ Suddreth | L | ||
Caitlin Esteban | W |
Sept. 6, 2022: Week 2
Family Irish Brigade @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | L | ||
Mark Deal | W | ||
Frank Augustine | W | ||
Chris Kline | W | ✔ |
Sept. 27, 2022: Week 5
Lucky Horseshoe Wild Horses @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Jocelyn Angeles | W | ||
Crystal Kelem | L | ||
Perry Logan | W |
Oct. 4, 2022: Week 6
Family Irish Brigade @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | W | ||
Nick Wells | L | ||
Richard Yau | L | ||
Ari Cowan | W |
Oct. 11, 2022: Week 7
Family Irish Brigade @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | W | ||
Nithin Tharakan | W | ||
Jaime Dizon | W | ||
Patrick Guilfoyle | W |
Oct. 25, 2022: Week 9
Happy Lounge Pool Cleaners @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Lee Ribeiro | L | ✔ | |
Wael Al-Sallami | W | ||
Esau Ortiz | W | ||
Paul Crouch | W |
Nov. 1, 2022: Week 10
Family Irish Brigade @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Mariani | L | ||
Joshua Maldonado | W | ✔ | |
Bob Simon | W | ||
Leon Waki | L |
Nov. 8, 2022: Week 11
Family Irish Brigade @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | W | ||
Nima Gaadadsuren | L | ||
Casey O'Neill | W | ||
Ian Montbrun | W |
Nov. 29, 2022: Week 13
Smoke & Rumors @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Cracchiolo | W | ✔ | |
Darrell Haslip | L | ||
Buddy Giguere | L | ||
Brent Lett | L |
Dec. 6, 2022: Week 14
Family Irish Brigade @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | W | ||
Joshua Maldonado | W | ||
Leon Waki | L | ||
Tom Seymour | L |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Lucky Horseshoe Glue Factory @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L | ||
Rick Bradford | W |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Family Irish Brigade @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ||
Noah Snyder | W | ||
Mark Butler | W | ||
Rhys Hughes | W |
Jan. 10, 2023: CC WB R4/CC LB R4/FC Final
Sneaky Peaks @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | L | ||
Evan Burgess | W | ||
Thayer McDougle | W |
Jan. 12, 2023: CC LB R5
Family Irish Brigade @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Joshua Maldonado | L | ||
Mike Maxwell | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Family Irish Brigade | 29 | 11 | 0.725 | 2 | 2 |
Spring 2023 | Family Irish Brigade | 25 | 14 | 0.641 | 1 | 2 |
Fall 2022 | Family Irish Brigade | 24 | 14 | 0.632 | 3 | 1 |
Spring 2022 | Family Irish Brigade | 23 | 9 | 0.719 | 1 | 2 |