Daithi O'Leary / Fall 2023
Sept. 12, 2023: Week 1
Route 101 Nomads @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Tim Potter | W | ✔ | |
Finn Macdonald | W | ||
Skip Perry | W |
Sept. 19, 2023: Week 2
Whomping Willows @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W | ||
Kris Jones | W | ||
Austin Day | W | ||
Devin Sundaram | W |
Sept. 26, 2023: Week 3
Family Irish Brigade @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | L | ||
Frank Augustine | W | ||
Rick Potts | L | ||
Julie Le | W |
Oct. 3, 2023: Week 4
G&C Billiard Club @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Navarro | W | ||
Will Shaheen | W | ||
Jojo Abuda | L | ||
Jazzy Garay | W |
Oct. 10, 2023: Week 5
Family Irish Brigade @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
Dan McMullen | W | ||
Victor Kane | W | ||
Scott Scholtz | W | ||
Palani Thangaraj | L |
Nov. 7, 2023: Week 8
Union St. Playaz @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Rafael Lopez | L | ||
Matt Politano | W | ||
Scott Serata | W | ||
Neal Crofton | W |
Dec. 5, 2023: Week 11
Family Irish Brigade @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | W | ||
Humberto 'HJ' Gonzalez | W | ||
Marcelo Avilés | L | ||
Rhys Hughes | L |
Dec. 12, 2023: Week 12
Route 101 Pool Cleaners @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Rohit Patel | L | ||
Alex Kopel | W | ✔ | |
Michael Diep | L | ||
Paul Crouch | W |
Dec. 19, 2023: Week 13
Pilsner InnDecisives @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | L | ||
Evan Burgess | W | ||
Salvador Miranda | W | ||
Thayer McDougle | W |
Jan. 2, 2024: Week 14
Family Irish Brigade @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | L | ✔ | |
Rob Moore | W | ||
James Horsfall | W | ||
Rick Bradford | W |
Jan. 9, 2024: CC WB R1/FC R1
Lucky Horseshoe Glue Factory @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L | ||
Rick Bradford | W | ||
Rob Moore | W | ||
Adam Jackson | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Coyle's Destroyers @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Family Irish Brigade | 29 | 11 | 0.725 | 2 | 2 |
Spring 2023 | Family Irish Brigade | 25 | 14 | 0.641 | 1 | 2 |
Fall 2022 | Family Irish Brigade | 24 | 14 | 0.632 | 3 | 1 |
Spring 2022 | Family Irish Brigade | 23 | 9 | 0.719 | 1 | 2 |