Bobby Shultz / Spring 2022
Feb. 22, 2022: Week 3
Eagle Ballers @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | L | ||
Hugh Fountain | W | ||
Simon Carne | W | ||
Peter Lee | L |
March 15, 2022: Week 6
Black Willows @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Troy Brunet | W | ||
Rocky Angel | W | ||
John Kiltinen | L |
April 5, 2022: Week 7
Pilsner Penguins @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | L | ||
Rodney Zarnegar | L | ||
Gerlie Mendoza | W |
April 12, 2022: Week 8
Black Willows @ Churchill Alter Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin Gomes | L | ||
Richard Yau | L | ||
JM Reasonda | L | ||
Nick Wells | L |
May 17, 2022: Week 13
Lone Star Rebels @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Caitlin Esteban | W | ||
Humberto Piñón | W | ||
David Wayman | W | ||
Lorax | W |
May 31, 2022: CC WB R1/FC R1
Lone Star Rebels @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Humberto Piñón | W | ||
Tom Webster | L |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Hole in the Wall Hole Wreckers @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | L | ||
John Kiltinen | W |
June 14, 2022: CC WB R3/CC LB R2/FC R3
Pilsner Innmates @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Lawrence Mortensen | L | ||
Patrick Picard | L |
June 21, 2022: CC WB R4/CC LB R4/FC Final
Cinch Pack @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | W | ||
John Frakes | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | The Black Willows | 14 | 14 | 0.500 | 0 | 0 |
Spring 2023 | The Black Willows | 6 | 9 | 0.400 | 0 | 0 |
Fall 2022 | The Black Willows | 16 | 14 | 0.533 | 0 | 2 |
Spring 2022 | Black Willows | 9 | 9 | 0.500 | 0 | 1 |