Bobby Shultz / Fall 2022
Aug. 30, 2022: Week 1
The Black Willows @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Howe | W | ||
Jennifer Cates | W |
Sept. 6, 2022: Week 2
The Black Willows @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Jen Carter | L | ||
Mary Zhu | L |
Sept. 13, 2022: Week 3
Gino Got Felt @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | L | ||
Travis Cline | W |
Sept. 27, 2022: Week 5
Hole in the Wall Howlers @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Darius Cunningham | W | ||
Zeon Kitchiner | W | ||
Ian Jolly | W | ||
Misha Langley | W |
Oct. 11, 2022: Week 7
Route 101 Nomads @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Paris | L |
Oct. 25, 2022: Week 9
The Black Willows @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | L | ||
Perry Logan | L | ||
Crystal Kelem | W | ||
Jocelyn Angeles | L |
Nov. 1, 2022: Week 10
The Black Willows @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Hintze | L | ||
John McNulty | W | ||
Colin O'Hara | L | ||
Michael Bouey | W |
Nov. 8, 2022: Week 11
Lone Star Rebels @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Lorax | W | ||
Caitlin Esteban | W | ||
JJ Suddreth | W | ||
Joe Medina | W |
Nov. 15, 2022: Week 12
The Black Willows @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
James Erd | L | ||
Steven Chamberlin | L | ||
Walt Bartas | L |
Dec. 6, 2022: Week 14
Cinchsationals @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | W | ||
Steven Chamberlin | L | ||
Eric Gruttemeyer | L | ||
James Erd | W |
Dec. 13, 2022: CC WB R1/FC R1
The Black Willows @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | W | ||
Steven Waldon | L | ||
Colin O'Hara | W | ||
Brian Hintze | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | The Black Willows | 14 | 14 | 0.500 | 0 | 0 |
Spring 2023 | The Black Willows | 6 | 9 | 0.400 | 0 | 0 |
Fall 2022 | The Black Willows | 16 | 14 | 0.533 | 0 | 2 |
Spring 2022 | Black Willows | 9 | 9 | 0.500 | 0 | 1 |