Bobby Shultz / Fall 2023
Sept. 12, 2023: Week 1
The Black Willows @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Anderson | W | ||
Teck Scalla | L | ||
Tom Purcell | L | ||
Rich Fullerton | L |
Sept. 19, 2023: Week 2
Gestalt G's @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Stashak | W | ||
Carlos Martinez | L |
Oct. 3, 2023: Week 4
Union Rail House @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Ruben Gonzalez | L | ||
Matt Gomez | W |
Oct. 10, 2023: Week 5
The Black Willows @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Massimo Giusti | W | ||
Leif Smith | L |
Oct. 24, 2023: Week 7
The Black Willows @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | L | ||
Steven Waldon | L | ||
Rene Denis | L | ||
Max Sanchez | W |
Nov. 7, 2023: Week 8
The Black Willows @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | W | ||
Radley Roberts | W |
Nov. 28, 2023: Week 10
Blackbird Magic @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Piccolo | L | ||
Victoria Colussi | W |
Dec. 5, 2023: Week 11
Finnegans Wake and Break @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Jackie Lalucis | L | ||
Eddie Pacaoan | W |
Dec. 12, 2023: Week 12
The Black Willows @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | W | ||
Austin Day | W | ||
John Putnam | L |
Dec. 19, 2023: Week 13
The Black Willows @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Haslip | W |
Jan. 2, 2024: Week 14
The Black Willows @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Killian Page | W | ||
Eddie Harper | L | ||
Enkie Solomon | W | ||
Patrick McAuley | L |
Jan. 9, 2024: CC WB R1/FC R1
Totally Wrecked @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Alexander Lucania | L | ||
John McNulty | W | ||
Brian Hintze | L | ||
Aaron Good | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
The Black Willows @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | L | ||
Crystal Kelem | L | ||
Joan Pettijohn | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | The Black Willows | 14 | 14 | 0.500 | 0 | 0 |
Spring 2023 | The Black Willows | 6 | 9 | 0.400 | 0 | 0 |
Fall 2022 | The Black Willows | 16 | 14 | 0.533 | 0 | 2 |
Spring 2022 | Black Willows | 9 | 9 | 0.500 | 0 | 1 |