Dennis Ferry / Spring 2022
Feb. 15, 2022: Week 2
Cinch Pack @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | L | ||
David Norris | L |
Feb. 22, 2022: Week 3
Eagle Ballers @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Simon Carne | L | ||
Hugh Fountain | L | ||
Peter Lee | W | ||
Sam Khozindar | L |
March 1, 2022: Week 4
Black Willows @ 93 ‘til Infinity | |||
---|---|---|---|
Opponent | Result | TR | |
Mengdi Bian | W | ||
Ben Becker | L | ||
Travis Cline | L | ||
Joina Liao | L |
March 15, 2022: Week 6
Black Willows @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
John Kiltinen | L | ||
Troy Brunet | L |
April 5, 2022: Week 7
Pilsner Penguins @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Gerlie Mendoza | L | ||
Rodney Zarnegar | L | ||
Fran Herman | W |
April 19, 2022: Week 9
Whomping Willows @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kris Jones | W | ||
Devin Sundaram | W | ||
John Putnam | W | ||
Austin Day | L |
April 26, 2022: Week 10
Black Willows @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Humberto 'HJ' Gonzalez | L | ||
Fran Herman | L | ||
Gerlie Mendoza | L | ||
Estelle Mays | L |
May 17, 2022: Week 13
Lone Star Rebels @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Lorax | L | ||
Humberto Piñón | W | ||
Joe Medina | W | ||
David Wayman | W |
May 31, 2022: CC WB R1/FC R1
Lone Star Rebels @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Joe Medina | W | ||
Carl Fox | L |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Hole in the Wall Hole Wreckers @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Jacques | L | ||
Troy Brunet | W |
June 14, 2022: CC WB R3/CC LB R2/FC R3
Pilsner Innmates @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Potter | L | ||
Roy Perkel | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2022 | Black Willows | 9 | 18 | 0.333 | 0 | 0 |