Dean Washington / Fall 2022
Aug. 30, 2022: Week 1
The Black Willows @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Howe | W | ||
Julian Ostrow | L | ||
Rich Patton | W | ||
Shelby Patton | W |
Sept. 6, 2022: Week 2
The Black Willows @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ||
Sam Khozindar | L | ||
Peter Lee | L | ||
Jen Carter | W |
Sept. 13, 2022: Week 3
Gino Got Felt @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Cline | L | ||
Ben Becker | L | ||
Sara Thomas | L | ||
Joina Liao | L |
Sept. 20, 2022: Week 4
Happy Lounge Pool Cleaners @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Wael Al-Sallami | L | ||
Esau Ortiz | W | ||
Jon Williams | L | ||
Chris Logan | W |
Sept. 27, 2022: Week 5
Hole in the Wall Howlers @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Misha Langley | W | ||
Zeon Kitchiner | W |
Oct. 4, 2022: Week 6
The Black Willows @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | L | ||
Ian Montbrun | W | ||
Nima Gaadadsuren | L | ||
Cristina Urreaga | L |
Oct. 11, 2022: Week 7
Route 101 Nomads @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Paris | L | ||
JM Reasonda | L | ||
Tim Potter | W | ||
Pim Kosaidilok | L |
Oct. 18, 2022: Week 8
Shovel This @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | L | ||
John Larkin | L | ||
Stephen Keen | W | ||
Leif Smith | W |
Oct. 25, 2022: Week 9
The Black Willows @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L | ||
Jerry Ervin | W | ||
Jocelyn Angeles | W | ||
Perry Logan | W |
Nov. 8, 2022: Week 11
Lone Star Rebels @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
JJ Suddreth | L | ||
Joe Medina | L | ||
Lorax | W | ||
Caitlin Esteban | W |
Nov. 15, 2022: Week 12
The Black Willows @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | W | ||
Steven Chamberlin | W | ||
James Erd | W |
Nov. 29, 2022: Week 13
Pilsner Innmates @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Alix Lundy | L | ||
Sasha Arias | L | ||
Lawrence Mortensen | W | ||
Roy Perkel | W |
Dec. 6, 2022: Week 14
Cinchsationals @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | W | ||
James Erd | W | ||
Walt Bartas | L | ||
Steven Chamberlin | W |
Dec. 13, 2022: CC WB R1/FC R1
The Black Willows @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Colin O'Hara | W | ||
Brian Hintze | W | ||
John McNulty | W | ||
Steven Waldon | L |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
The Black Willows @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Remeš | L | ||
Mario Salangsang | L | ||
Michael Diep | L | ✔ |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | The Black Willows | 19 | 21 | 0.475 | 0 | 1 |
Spring 2024 | The Black Willows | 33 | 19 | 0.635 | 0 | 1 |
Fall 2023 | The Black Willows | 23 | 23 | 0.500 | 0 | 0 |
Spring 2023 | The Black Willows | 34 | 18 | 0.654 | 0 | 1 |
Fall 2022 | The Black Willows | 25 | 24 | 0.510 | 0 | 0 |
Spring 2022 | Black Willows | 32 | 15 | 0.681 | 0 | 2 |