Dean Washington / Fall 2023
Sept. 12, 2023: Week 1
The Black Willows @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Purcell | L | ||
Justin Anderson | L | ||
Rich Fullerton | L | ||
Teck Scalla | L |
Sept. 19, 2023: Week 2
Gestalt G's @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Fridge | W | ||
Eric Stashak | W | ||
Carlos Martinez | W |
Oct. 3, 2023: Week 4
Union Rail House @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Sanchit Sharma | W | ||
Matt Gomez | L | ||
Matt O'Driscoll | L | ||
Ruben Gonzalez | L |
Oct. 10, 2023: Week 5
The Black Willows @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Max Schroeder | L | ||
Malcolm King | L | ||
Leif Smith | W | ||
Massimo Giusti | W |
Oct. 17, 2023: Week 6
Route 101 Pool Cleaners @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Lee Ribeiro | L | ||
Esau Ortiz | L | ||
Alex Kopel | L | ||
Rohit Patel | L |
Oct. 24, 2023: Week 7
The Black Willows @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ||
Max Sanchez | L | ||
Kevin DeWar | L | ||
Steven Waldon | L |
Nov. 7, 2023: Week 8
The Black Willows @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | W | ||
Johny Garcia | W | ||
John Frakes | W | ||
David Norris | L |
Nov. 14, 2023: Week 9
Gino's Diamonds @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Delia Ridge Creamer | W | ||
Mario Salangsang | W | ||
Garrett Remeš | W | ||
Sevgi Toprak | L |
Nov. 28, 2023: Week 10
Blackbird Magic @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Bellach | L | ||
Dave Piccolo | W | ||
Shakira Perez | W | ||
Victoria Colussi | W |
Dec. 5, 2023: Week 11
Finnegans Wake and Break @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick McAuley | L | ||
Enkie Solomon | W | ||
Eddie Pacaoan | W | ||
Jackie Lalucis | W |
Dec. 12, 2023: Week 12
The Black Willows @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | W | ||
John Putnam | L | ||
Austin Day | W |
Dec. 19, 2023: Week 13
The Black Willows @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | W | ||
Darrell Mortimer | W | ||
Darrell Haslip | L | ||
Stacy Webb | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
The Black Willows @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L | ✔ | |
Jerry Ervin | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | The Black Willows | 22 | 22 | 0.500 | 0 | 1 |
Spring 2024 | The Black Willows | 33 | 19 | 0.635 | 0 | 1 |
Fall 2023 | The Black Willows | 23 | 23 | 0.500 | 0 | 0 |
Spring 2023 | The Black Willows | 34 | 18 | 0.654 | 0 | 1 |
Fall 2022 | The Black Willows | 25 | 24 | 0.510 | 0 | 0 |
Spring 2022 | Black Willows | 32 | 15 | 0.681 | 0 | 2 |