Sam Bellach / Fall 2024
Sept. 10, 2024: Week 2
Blackbird Magic @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | W | ||
Kameha Barnette | L | ||
John Larkin | W | ||
Stephen Keen | W |
Sept. 17, 2024: Week 3
Blackbird Magic @ Netflix and Churchill | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | L | ||
Jessie Manuel | L | ||
Ari Cowan | W | ||
Travis Yallup | W |
Oct. 1, 2024: Week 5
Blackbird Magic @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | W | ||
Mark Deal | L | ||
Frank Augustine | W | ||
Julie Le | L |
Oct. 22, 2024: Week 8
Bus Stop Pick Me Up @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Guilfoyle | W | ||
Nithin Tharakan | L | ||
Mac Cormier | L | ||
Rob Ross | L |
Nov. 12, 2024: Week 10
Blackbird Magic @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | L | ||
Crystal Kelem | L | ||
Walter Rivera | W | ||
Jerry Ervin | L |
Dec. 3, 2024: Week 12
Finnegans Wake and Break @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Enkie Solomon | W | ||
Annette White | W | ||
Eddie Harper | L | ||
Alex Bran | L |
Dec. 17, 2024: Week 14
Blackbird Magic @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Jolly | W | ||
Thomas Messer | L | ||
Michael Ginther | W | ||
Chris Whitacre | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Blackbird Magic | 14 | 14 | 0.500 | 0 | 0 |
Spring 2024 | Blackbird Magic | 12 | 15 | 0.444 | 0 | 1 |
Fall 2023 | Blackbird Magic | 20 | 12 | 0.625 | 0 | 1 |
Spring 2023 | Churchill Chimeras | 14 | 30 | 0.318 | 0 | 0 |
Spring 2022 | Shovel That | 6 | 21 | 0.222 | 0 | 0 |