Sam Bellach / Spring 2022
Feb. 8, 2022: Week 1
Shovel This @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Max Schroeder | L | ||
Juan Carlos Buenrostro | W | ||
Leif Smith | L | ||
John Larkin | W |
Feb. 22, 2022: Week 3
Shovel That @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Daithi O'Leary | L |
March 1, 2022: Week 4
Rumors Never Die @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Howe | L | ||
Marina Gonzalez | W | ||
Julian Ostrow | L |
March 15, 2022: Week 6
Slate Silver Sparkles @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Mac Cormier | L | ||
Rob Ross | L | ||
Chris Knight | W | ||
Nithin Tharakan | L |
April 5, 2022: Week 7
Shovel That @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Cristina Urreaga | L | ||
Miguel Chimas | L | ||
Nima Gaadadsuren | L | ||
Ian Montbrun | W |
April 12, 2022: Week 8
Lone Star Longhorns @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Colin O'Hara | W | ||
Steven Waldon | L | ||
Brandi Jarman | L | ||
Brian Hintze | L |
April 19, 2022: Week 9
Cinch You're Down There @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | L | ||
Ian Montbrun | L | ||
Casey O'Neill | L |
April 26, 2022: Week 10
Lucky Horseshoe Glue Factory @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L |
May 3, 2022: Week 11
Shovel That @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L | ||
Jerry Ervin | L |
May 17, 2022: Week 13
Cinch Phoenix @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Blackbird Magic | 14 | 14 | 0.500 | 0 | 0 |
Spring 2024 | Blackbird Magic | 12 | 15 | 0.444 | 0 | 1 |
Fall 2023 | Blackbird Magic | 20 | 12 | 0.625 | 0 | 1 |
Spring 2023 | Churchill Chimeras | 14 | 30 | 0.318 | 0 | 0 |
Spring 2022 | Shovel That | 6 | 21 | 0.222 | 0 | 0 |