Sam Bellach / Spring 2023
March 14, 2023: Week 2
Churchill Chimeras @ Shovel-Ready | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | L | ||
Peter Lee | W |
March 21, 2023: Week 3
Churchill Chimeras @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Kathy Chu | L | ||
Yuko Takahashi | L | ||
Joina Liao | L | ||
Modi Shantharam | L |
April 4, 2023: Week 5
Churchill Chimeras @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | W | ||
Steven Chamberlin | L | ||
Eric Gruttemeyer | L | ||
Chris Logan | L |
April 11, 2023: Week 6
Rumors Never Die @ Churchill Chimeras | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Portelli | L | ||
Kameha Barnette | L | ||
Carlos Gonzalez | W | ||
Julia Calderon | W |
April 18, 2023: Week 7
Churchill Chimeras @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | W | ||
James Horsfall | L | ✔ | |
Adam Jackson | L | ||
Rob Moore | W |
April 25, 2023: Week 8
Pilsner InnDecisives @ Churchill Chimeras | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ||
Salvador Miranda | L | ||
Thayer McDougle | L | ||
Brendon Taing | L |
May 2, 2023: Week 9
Hole in the Wall Hole Wreckers @ Churchill Chimeras | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Oliva | W | ||
Rocky Angel | L | ||
Stacy Webb | L |
May 9, 2023: Week 10
Churchill Chimeras @ Totally Wrecked | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | L | ||
Dave Karas | L | ||
Aaron Good | W | ||
Joy Lynn Lopez | W |
May 16, 2023: Week 11
Churchill Chimeras @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Gingell | W | ||
Sasha Arias | L | ||
Lawrence Mortensen | L | ||
Colin O'Hara | L |
May 23, 2023: Week 12
Shovel This @ Churchill Chimeras | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | L | ||
Issac Lopez | L | ||
Malcolm King | W | ||
Max Schroeder | W |
May 30, 2023: Week 13
Lone Star Rebels @ Churchill Chimeras | |||
---|---|---|---|
Opponent | Result | TR | |
Joe Medina | L | ||
JJ Suddreth | L | ||
Caitlin Esteban | L |
June 6, 2023: Week 14
Churchill Chimeras @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Lorax | W | ||
JJ Suddreth | L | ||
Carl Fox | L | ||
Gamber Schneider | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Blackbird Magic | 14 | 14 | 0.500 | 0 | 0 |
Spring 2024 | Blackbird Magic | 12 | 15 | 0.444 | 0 | 1 |
Fall 2023 | Blackbird Magic | 20 | 12 | 0.625 | 0 | 1 |
Spring 2023 | Churchill Chimeras | 14 | 30 | 0.318 | 0 | 0 |
Spring 2022 | Shovel That | 6 | 21 | 0.222 | 0 | 0 |