Sam Bellach / Fall 2023
Sept. 26, 2023: Week 3
Blackbird Magic @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L | ||
Julien Roeser | W |
Oct. 3, 2023: Week 4
Golden Slate Warriors @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | W | ||
Diogo Martini | L | ||
Humberto 'HJ' Gonzalez | W | ||
Fearghal McEleney | L |
Oct. 17, 2023: Week 6
Happy Got Diamond @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Kathy Chu | W | ||
Martin Smidak | W | ||
Modi Shantharam | L | ||
Ben Becker | L |
Oct. 24, 2023: Week 7
Blackbird Magic @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Lawrence Mortensen | W | ||
Colin O'Hara | L | ||
Bryan Hoff | L | ||
Javelyn Zamot | W |
Nov. 7, 2023: Week 8
Blackbird Magic @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Will Altschul | L | ||
Sam Khozindar | W | ||
Peter Lee | W | ||
Hugh Fountain | L |
Nov. 14, 2023: Week 9
Cinch You're Down There @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | W | ||
Nima Gaadadsuren | W | ||
Charles Carr | W | ||
Ian Montbrun | L |
Nov. 28, 2023: Week 10
Blackbird Magic @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | W | ||
Nick Chackel | W | ||
Kurt Weitzmann | W | ||
Michael Bouey | W |
Dec. 5, 2023: Week 11
Whomping Willows @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | L | ||
Devin Sundaram | W |
Dec. 12, 2023: Week 12
Blackbird Magic @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Lian Zhu | L | ||
Tamera Walters | W |
Dec. 19, 2023: Week 13
Gestalt G's @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Fridge | W | ||
Carlos Martinez | W |
Jan. 9, 2024: CC WB R1/FC R1
Pilsner Innmates @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Bryan Hoff | W | ||
Sarah Honig | L | ||
Gary Kenyon | W | ||
Roy Perkel | L | ||
Bryan Hoff | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Blackbird Magic | 14 | 14 | 0.500 | 0 | 0 |
Spring 2024 | Blackbird Magic | 12 | 15 | 0.444 | 0 | 1 |
Fall 2023 | Blackbird Magic | 20 | 12 | 0.625 | 0 | 1 |
Spring 2023 | Churchill Chimeras | 14 | 30 | 0.318 | 0 | 0 |
Spring 2022 | Shovel That | 6 | 21 | 0.222 | 0 | 0 |