Sam Bellach / Spring 2024
March 19, 2024: Week 1
Blackbird Breakers @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Robert Salas | W | ||
Carlos Gonzalez | L | ||
Harsh Shah | L |
April 2, 2024: Week 3
Shot O'Clock at Route 101 @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Fearghal McEleney | L | ||
Rhys Hughes | L | ||
Ben Green | L |
April 23, 2024: Week 6
Blackbird Magic @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Anderson | L | ||
Wade Hargrove | L | ||
Chris Loughran | L | ||
Teck Scalla | L | ✔ |
April 30, 2024: Week 7
Coyle's Not Your FN Cisters @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Kirsten Day | W | ||
Eb Ortega | L | ||
Laura Rifkin | L | ||
Sarah Southerland | W |
May 14, 2024: Week 9
Blackbird Magic @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Annette White | W | ||
Eddie Pacaoan | W | ||
Enkie Solomon | W | ||
Eddie Harper | W |
May 21, 2024: Week 10
Blackbird Magic @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Remeš | L | ||
Delia Ridge Creamer | W | ||
Sevgi Toprak | W | ||
Mario Salangsang | L |
June 4, 2024: Week 12
Blackbird Magic @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | L | ||
Buddy Jacques | W | ||
Stacy Webb | L | ||
Darrell Mortimer | W |
June 25, 2024: CC WB R1/FC R1
Gestalt G's @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Fridge | W | ||
Jerry Pape | W | ||
Shayon Saber | W | ||
DW Sommerville | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Blackbird Magic | 14 | 14 | 0.500 | 0 | 0 |
Spring 2024 | Blackbird Magic | 12 | 15 | 0.444 | 0 | 1 |
Fall 2023 | Blackbird Magic | 20 | 12 | 0.625 | 0 | 1 |
Spring 2023 | Churchill Chimeras | 14 | 30 | 0.318 | 0 | 0 |
Spring 2022 | Shovel That | 6 | 21 | 0.222 | 0 | 0 |