Brian Hintze / Fall 2023
Sept. 12, 2023: Week 1
Churchill Have Eyes @ Totally Wrecked | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Wells | L | ||
Tony Tully | L |
Sept. 19, 2023: Week 2
Totally Wrecked @ Union St. Playaz | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Politano | L | ||
Scott Serata | L |
Oct. 10, 2023: Week 5
Totally Wrecked @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | L | ||
John Putnam | L | ||
Kris Jones | L | ||
Austin Day | W |
Oct. 24, 2023: Week 7
Totally Wrecked @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | L | ||
Will Shaheen | L | ||
Brad Cook | L | ||
Anthony Navarro | L |
Nov. 7, 2023: Week 8
Bus Slop @ Totally Wrecked | |||
---|---|---|---|
Opponent | Result | TR | |
Vihang Kale | L | ||
Jillian Castaneda | L |
Nov. 14, 2023: Week 9
Totally Wrecked @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Seamus Timmins | L | ||
Liam O'Brien | L |
Dec. 5, 2023: Week 11
Totally Wrecked @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | L | ||
Richard Oliva | L |
Dec. 19, 2023: Week 13
Blackbird Blacksheep @ Totally Wrecked | |||
---|---|---|---|
Opponent | Result | TR | |
Carl Fox | L | ||
Joe Medina | W |
Jan. 2, 2024: Week 14
Totally Wrecked @ Gestalt G's | |||
---|---|---|---|
Opponent | Result | TR | |
Shayon Saber | L | ||
Mike Wechsler | W | ||
Carlos Martinez | W | ||
Ian Fridge | W |
Jan. 9, 2024: CC WB R1/FC R1
Totally Wrecked @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Mar Ronquillo | L | ||
Bobby Shultz | W | ||
Michael Bouey | L | ||
Nick Chackel | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | The Fizz | 29 | 22 | 0.569 | 0 | 0 |
Spring 2024 | The Fizz | 19 | 24 | 0.442 | 1 | 0 |
Fall 2023 | Totally Wrecked | 5 | 19 | 0.208 | 0 | 0 |
Spring 2023 | Totally Wrecked | 15 | 16 | 0.484 | 0 | 0 |
Fall 2022 | Lone Star Longhorns | 24 | 31 | 0.436 | 0 | 0 |
Spring 2022 | Lone Star Longhorns | 26 | 24 | 0.520 | 0 | 0 |