Simon Carne / Fall 2022
Aug. 30, 2022: Week 1
Churchill Strokers @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | L | ||
Salvador Miranda | L | ||
Brendon Taing | L | ||
Bill Courtright | L |
Sept. 6, 2022: Week 2
Pilsner Innmates @ Churchill Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Lawrence Mortensen | W | ||
Alix Lundy | W | ||
Roy Perkel | L | ||
Sasha Arias | L |
Sept. 13, 2022: Week 3
Churchill Strokers @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ||
Ryan Piaget | L | ||
Rhys Hughes | L | ||
Quinn Reilly | L |
Oct. 4, 2022: Week 6
Churchill Strokers @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Remeš | W | ||
Sevgi Toprak | L | ||
Michael Diep | L | ||
Mario Salangsang | L |
Oct. 11, 2022: Week 7
Lone Star Longhorns @ Churchill Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Hintze | L | ||
John McNulty | W | ||
Aaron Beckwith | L | ||
Michael Bouey | W |
Oct. 18, 2022: Week 8
Lone Star Rebels @ Churchill Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
JJ Suddreth | W | ||
Matthew Smith | W | ||
Lorax | W | ||
Joe Medina | W |
Oct. 25, 2022: Week 9
Churchill Strokers @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Tiki Reeves | W | ||
Rocky Angel | L | ||
Richard Oliva | W | ||
Buddy Jacques | L |
Nov. 8, 2022: Week 11
Whomping Willows @ Churchill Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Josh O'Brien | W | ||
Kris Jones | W | ||
Austin Day | W | ||
Devin Sundaram | L |
Nov. 15, 2022: Week 12
Churchill Strokers @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Oscar Manzanares | L | ||
Frank Augustine | L | ||
Thom Moyer | L | ||
Chris Kline | L |
Nov. 29, 2022: Week 13
Churchill Strokers @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR |
Dec. 6, 2022: Week 14
Whomping Willows @ Churchill Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | L | ||
Josh O'Brien | W | ||
Kris Jones | L | ||
John Putnam | W |
Dec. 13, 2022: CC WB R1/FC R1
Churchill Strokers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | W | ||
James Erd | W | ||
Steven Chamberlin | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lone Star Strokers | 17 | 17 | 0.500 | 0 | 0 |
Spring 2024 | Lone Star Strokers | 15 | 22 | 0.405 | 0 | 0 |
Fall 2023 | Lone Star Strokers | 0 | 0 | 0 | 0 | |
Spring 2023 | Lone Star Strokers | 17 | 15 | 0.531 | 0 | 0 |
Fall 2022 | Churchill Strokers | 16 | 24 | 0.400 | 0 | 1 |
Spring 2022 | Eagle Ballers | 11 | 12 | 0.478 | 0 | 1 |