Simon Carne / Spring 2023
March 7, 2023: Week 1
Cinch You're Down There @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | W | ||
Casey O'Neill | W |
March 21, 2023: Week 3
Lone Star Strokers @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | L | ||
Michael Diep | L | ||
Rohit Patel | L | ||
Lee Ribeiro | L |
April 4, 2023: Week 5
Lone Star Strokers @ Coyle's Toil & Trouble | |||
---|---|---|---|
Opponent | Result | TR | |
Lian Zhu | W | ||
Maria Lopez-Recio | L | ||
Tamera Walters | W |
April 11, 2023: Week 6
Gino e Carlo Uniti @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Jojo Abuda | L | ||
Rob Sniezek | W |
April 18, 2023: Week 7
Lone Star Strokers @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Delia Ridge Creamer | W | ||
Robert Stoylar | W | ||
Lucy Ji | L | ||
Erika Malykin | W |
April 25, 2023: Week 8
Lone Star Rebels @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
JJ Suddreth | L | ||
Joe Medina | W | ||
Gamber Schneider | L | ||
Lorax | W |
May 9, 2023: Week 10
Lone Star Strokers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Gingell | L | ||
Colin O'Hara | W | ||
Bryan Hoff | W |
May 16, 2023: Week 11
Happy Got Diamond @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Cline | W | ||
Joina Liao | W | ||
Lila Butler | L | ||
Yuko Takahashi | L |
May 30, 2023: Week 13
Hole in the Wall Hole Wreckers @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Mortimer | W | ||
Buddy Jacques | W |
June 6, 2023: Week 14
Cinch You're Down There @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | L | ||
Nima Gaadadsuren | W | ||
Ian Montbrun | L | ||
Casey O'Neill | L |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Hole in the Wall Howlers @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Nenad Zagorac | L | ||
Gerald Borjas | L | ||
Chris Whitacre | W | ||
Michael Ginther | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lone Star Strokers | 17 | 17 | 0.500 | 0 | 0 |
Spring 2024 | Lone Star Strokers | 15 | 22 | 0.405 | 0 | 0 |
Fall 2023 | Lone Star Strokers | 0 | 0 | 0 | 0 | |
Spring 2023 | Lone Star Strokers | 17 | 15 | 0.531 | 0 | 0 |
Fall 2022 | Churchill Strokers | 16 | 24 | 0.400 | 0 | 1 |
Spring 2022 | Eagle Ballers | 11 | 12 | 0.478 | 0 | 1 |