Simon Carne / Fall 2024
Sept. 10, 2024: Week 2
Lucky Horseshoe Glue Factory @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ||
Rob Moore | L | ||
Fran Herman | L | ||
James Horsfall | L |
Sept. 24, 2024: Week 4
Danny's Diamond Dogs @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Teck Scalla | L | ||
Luis Abanto | L | ||
DW Sommerville | W | ||
Colin Arlen | W |
Oct. 1, 2024: Week 5
Cinch You're Down There @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Von Hall | L | ||
Ian Montbrun | W | ||
Cristina Urreaga | W | ||
Nima Gaadadsuren | L |
Oct. 8, 2024: Week 6
Lone Star Hustlers @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Castello | L | ||
Matty Zamora | W | ||
Issac Lopez | L | ||
Nick Radford | W |
Oct. 15, 2024: Week 7
Hole in the Wall Hole Wreckers @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | W | ||
Chris Logan | L | ||
Darrell Mortimer | W | ||
Buddy Jacques | L |
Nov. 12, 2024: Week 10
Lone Star Strokers @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Elton Lin | W | ||
Robert Salas | W |
Nov. 19, 2024: Week 11
Il Pirata Not Your FN Cisters @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Kirsten Day | W | ||
Laura Rifkin | L | ||
Maria Lopez-Recio | L | ||
Lian Zhu | W |
Dec. 3, 2024: Week 12
Lone Star Strokers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
Sarah Honig | L | ||
Lawrence Mortensen | W | ||
Colin O'Hara | W |
Dec. 10, 2024: Week 13
Blackbird Breakers @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | L | ||
Justin Gou | W | ||
Elton Lin | L | ||
Robert Salas | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lone Star Strokers | 17 | 17 | 0.500 | 0 | 0 |
Spring 2024 | Lone Star Strokers | 15 | 22 | 0.405 | 0 | 0 |
Fall 2023 | Lone Star Strokers | 0 | 0 | 0 | 0 | |
Spring 2023 | Lone Star Strokers | 17 | 15 | 0.531 | 0 | 0 |
Fall 2022 | Churchill Strokers | 16 | 24 | 0.400 | 0 | 1 |
Spring 2022 | Eagle Ballers | 11 | 12 | 0.478 | 0 | 1 |