Jessie Manuel / Fall 2024
Sept. 17, 2024: Week 3
Blackbird Magic @ Netflix and Churchill | |||
---|---|---|---|
Opponent | Result | TR | |
Julie Garner | L | ||
Sam Bellach | W | ||
Jay Maharaj | L | ||
Dave Piccolo | L |
Oct. 1, 2024: Week 5
Final Stop @ Netflix and Churchill | |||
---|---|---|---|
Opponent | Result | TR | |
Matt O'Driscoll | L | ||
Julian Friedman | W |
Oct. 15, 2024: Week 7
Netflix and Churchill @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | W | ||
Julie Le | W | ||
Rick Potts | W | ||
Mark Deal | L |
Oct. 22, 2024: Week 8
Route 101 Pool Cleaners @ Netflix and Churchill | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Diep | L | ||
Esau Ortiz | L | ||
Jon Williams | W | ||
Rohit Patel | L |
Oct. 29, 2024: Week 9
Bus Stop Pick Me Up @ Netflix and Churchill | |||
---|---|---|---|
Opponent | Result | TR | |
Mac Cormier | W | ||
Nithin Tharakan | L | ||
Kathy Chu | W | ||
Jaime Dizon | L |
Nov. 12, 2024: Week 10
Netflix and Churchill @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Franklin | W | ||
Jeff Waldman | L | ||
Gil Ubando | W | ||
Doug Robertson | W |
Nov. 19, 2024: Week 11
Netflix and Churchill @ Fizz in Yo' Face | |||
---|---|---|---|
Opponent | Result | TR | |
Ruben Gonzalez | W | ||
Matt Gomez | L | ||
Joel Ramirez | L | ||
Shreesh Nayak | L |
Dec. 10, 2024: Week 13
Lone Star Hustlers @ Netflix and Churchill | |||
---|---|---|---|
Opponent | Result | TR | |
Vinny Valdez | L | ||
Jesse Schaupp | L | ||
Michael Castello | W | ||
Nick Radford | W |
Dec. 17, 2024: Week 14
Lucky Horseshoe Wild Horses @ Netflix and Churchill | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | L | ||
Walter Rivera | W | ||
Crystal Kelem | L | ||
Jerry Ervin | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Netflix and Churchill | 15 | 19 | 0.441 | 0 | 0 |
Spring 2024 | Churchill Will & Gays | 20 | 12 | 0.625 | 0 | 1 |
Fall 2023 | Churchill Have Eyes | 14 | 14 | 0.500 | 0 | 1 |
Spring 2023 | Churchill Have Eyes | 16 | 13 | 0.552 | 0 | 0 |
Fall 2022 | Churchill Get You Saved | 16 | 15 | 0.516 | 2 | 1 |
Spring 2022 | Churchill Churchaholics | 7 | 21 | 0.250 | 0 | 0 |