Jessie Manuel / Fall 2023
Sept. 12, 2023: Week 1
Churchill Have Eyes @ Totally Wrecked | |||
---|---|---|---|
Opponent | Result | TR | |
Joy Lynn Lopez | W | ||
Dave Karas | W | ||
Aaron Good | W | ||
Tessa Campbell-Faramarzi | W |
Sept. 26, 2023: Week 3
Churchill Have Eyes @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | L | ||
Kris Jones | L | ||
John Putnam | W | ||
Austin Day | L |
Oct. 3, 2023: Week 4
Cinch Phoenix @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Julie Le | L | ||
Frank Augustine | W | ||
Shreesh Nayak | L | ||
Josh O'Brien | L |
Nov. 14, 2023: Week 9
Union St. Playaz @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Thomas McCandless | W | ||
Matt Politano | L | ||
Neal Crofton | W | ||
Rafael Lopez | W |
Nov. 28, 2023: Week 10
Churchill Have Eyes @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | L | ||
Jocelyn Angeles | W | ||
Crystal Kelem | L | ||
Jerry Ervin | W |
Dec. 5, 2023: Week 11
Churchill Have Eyes @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Doug Robertson | L | ||
Victor Ramos | L | ||
Mauricio Cisneros | W | ||
Joe Belenson | L |
Dec. 19, 2023: Week 13
Coyle's Goyles @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Eb Ortega | L | ||
Maria Lopez-Recio | L | ||
Laura Rifkin | W | ||
Claudia Hendershaw | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Netflix and Churchill | 11 | 11 | 0.500 | 0 | 0 |
Spring 2024 | Churchill Will & Gays | 20 | 12 | 0.625 | 0 | 1 |
Fall 2023 | Churchill Have Eyes | 14 | 14 | 0.500 | 0 | 1 |
Spring 2023 | Churchill Have Eyes | 16 | 13 | 0.552 | 0 | 0 |
Fall 2022 | Churchill Get You Saved | 16 | 15 | 0.516 | 2 | 1 |
Spring 2022 | Churchill Churchaholics | 7 | 21 | 0.250 | 0 | 0 |