Jessie Manuel / Spring 2024
March 19, 2024: Week 1
Churchill Will & Gays @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | W | ||
Charles Carr | L | ||
Nima Gaadadsuren | W | ||
Billy Estrada | W |
March 26, 2024: Week 2
Finnegans Wake and Break @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
Eddie Harper | W | ||
Patrick McAuley | W | ||
Eddie Pacaoan | W | ||
Annette White | W |
April 9, 2024: Week 4
Blackbird Magic @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
Shakira Perez | L | ||
Jorge Ramos | L | ||
Jay Maharaj | W | ||
Dave Piccolo | W |
May 7, 2024: Week 8
Churchill Will & Gays @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Massimo Giusti | W | ||
John Larkin | W | ||
Malcolm King | W | ||
Leif Smith | L |
May 14, 2024: Week 9
Churchill Will & Gays @ Coyle's Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Eb Ortega | L | ||
Laura Rifkin | W | ||
Lian Zhu | L | ||
Claudia Hendershaw | W |
May 28, 2024: Week 11
Happy Diamond CueTTs @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
Yuko Takahashi | L | ||
Sara Thomas | L | ||
Joina Liao | L | ||
Modi Shantharam | W |
June 4, 2024: Week 12
Churchill Will & Gays @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
Johny Garcia | W | ||
Radley Roberts | L | ||
John Frakes | W |
June 18, 2024: Week 14
Churchill Will & Gays @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Collyer | L | ||
Benito Taylor | W | ||
Joe Medina | W | ||
Paddy Page | W |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Friends Crooked Cues @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Franklin | L | ||
Russel Pacho | L | ||
Victor Ramos | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Netflix and Churchill | 15 | 19 | 0.441 | 0 | 0 |
Spring 2024 | Churchill Will & Gays | 20 | 12 | 0.625 | 0 | 1 |
Fall 2023 | Churchill Have Eyes | 14 | 14 | 0.500 | 0 | 1 |
Spring 2023 | Churchill Have Eyes | 16 | 13 | 0.552 | 0 | 0 |
Fall 2022 | Churchill Get You Saved | 16 | 15 | 0.516 | 2 | 1 |
Spring 2022 | Churchill Churchaholics | 7 | 21 | 0.250 | 0 | 0 |