Jeffrey Smith / Spring 2022
Feb. 15, 2022: Week 2
Shovel That @ New Palacade | |||
---|---|---|---|
Opponent | Result | TR | |
Memo Corrillo | L | ||
Roman Pina | W | ||
Rudy Dominguez | W | ||
Hugo Perez | L |
Feb. 22, 2022: Week 3
Shovel That @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | L | ||
Daithi O'Leary | L | ||
Chris Loughran | L |
March 8, 2022: Week 5
Lucky Horseshoe Glue Factory @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | L | ||
James Horsfall | W | ||
Adam Jackson | W |
April 5, 2022: Week 7
Shovel That @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | W | ||
Nima Gaadadsuren | W |
April 12, 2022: Week 8
Lone Star Longhorns @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Waldon | L | ||
Brian Hintze | W | ||
Brandi Jarman | W | ||
Michael Bouey | W |
April 19, 2022: Week 9
Cinch You're Down There @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | W | ||
Ian Montbrun | L | ||
Miguel Chimas | W |
May 3, 2022: Week 11
Shovel That @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Jocelyn Angeles | W | ||
Crystal Kelem | W | ||
Perry Logan | W |
May 10, 2022: Week 12
93 ‘til Infinity @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Cline | W | ||
Lila Butler | W | ||
Lucy Ji | W | ||
Joina Liao | W |
May 17, 2022: Week 13
Cinch Phoenix @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | W | ||
Julie Le | W | ||
Thom Moyer | W | ||
Rick Potts | W |
May 24, 2022: Week 14
Shovel That @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Jackson | W | ||
James Horsfall | W | ||
Rick Bradford | W | ||
Anthony Hydron | W |
May 31, 2022: CC WB R1/FC R1
Shovel That @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Juan Montes | W | ||
Rene Denis | L | ||
David Monroe | W | ||
Kevin DeWar | W |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Shovel That @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Quinn Reilly | L | ||
Noah Snyder | W | ||
Rhys Hughes | L | ||
Marcelo Avilés | W | ||
Rhys Hughes | L | ✔ |
June 14, 2022: CC WB R3/CC LB R2/FC R3
Shovel This @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Max Schroeder | W | ||
Leif Smith | W | ||
John Larkin | W | ||
Malcolm King | W |
June 16, 2022: CC LB R3
Shovel That @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | W | ||
Danny Mullan | W | ✔ | |
Arthur McCaughey | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Route 101 Nomads | 23 | 9 | 0.719 | 8 | 3 |
Spring 2023 | Route 101 Nomads | 24 | 14 | 0.632 | 2 | 1 |
Fall 2022 | Route 101 Dalmatians | 41 | 15 | 0.732 | 3 | 5 |
Spring 2022 | Shovel That | 27 | 8 | 0.771 | 0 | 5 |