Chris Loughran / Spring 2022
Feb. 15, 2022: Week 2
Family Irish Brigade @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Waldon | W | ||
Michael Bouey | W | ||
Brandi Jarman | W | ||
Brian Hintze | W |
Feb. 22, 2022: Week 3
Shovel That @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Romy Mancini | L | ||
Bernie Hirschbein | W | ||
Mike Franklin | W | ||
Jeffrey Smith | W |
March 1, 2022: Week 4
Family Irish Brigade @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Mars Jullian | W | ||
Andy Park | W | ✔ | |
Chris Knight | L | ||
Rob Ross | L |
March 8, 2022: Week 5
New Palacade @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Leonardo Flores | L | ||
Roman Pina | W | ✔ | |
Erick Gutierrez | W |
April 5, 2022: Week 7
Family Irish Brigade @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Jennifer Cates | L | ||
Julian Ostrow | L |
May 10, 2022: Week 12
Billiard Palacade Caballeros @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | L | ||
Thayer McDougle | L | ||
Skinner Castagnola-Arteaga | L | ||
Salvador Miranda | L |
May 17, 2022: Week 13
Churchill Churchaholics @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | L | ||
Dave Ward | W | ||
Travis Yallup | W | ||
Phillip Romano | W |
May 24, 2022: Week 14
Family Irish Brigade @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | W | ||
Skinner Castagnola-Arteaga | L | ||
Bill Courtright | W | ||
James Neale | W | ✔ |
May 31, 2022: CC WB R1/FC R1
Pilsner Penguins @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Rodney Zarnegar | W | ||
Malav Shah | W |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Family Irish Brigade @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Lee Ribeiro | L | ||
Wael Al-Sallami | W | ||
Esau Ortiz | L | ✔ | |
Paul Crouch | L |
June 14, 2022: CC WB R3/CC LB R2/FC R3
Slate Silver Sparkles @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | W | ||
Rob Ross | L | ||
Chris Knight | W |
June 16, 2022: CC LB R3
Shovel That @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Jeffrey Smith | L | ||
Victor Ramos | L | ✔ | |
Mike Franklin | W | ||
Eric Kalisa | W |
June 21, 2022: CC WB R4/CC LB R4/FC Final
Family Irish Brigade @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ||
Skinner Castagnola-Arteaga | W | ||
Thayer McDougle | W |
June 23, 2022: CC LB R5
Family Irish Brigade @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Lee Ribeiro | L | ||
Esau Ortiz | L | ||
Wael Al-Sallami | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Flyers | 20 | 12 | 0.625 | 2 | 2 |
Spring 2024 | Bus Stop Flyers | 18 | 14 | 0.563 | 4 | 0 |
Fall 2023 | Family Irish Brigade | 16 | 16 | 0.500 | 2 | 1 |
Spring 2023 | Family Irish Brigade | 29 | 7 | 0.806 | 4 | 5 |
Fall 2022 | Family Irish Brigade | 29 | 15 | 0.659 | 1 | 3 |
Spring 2022 | Family Irish Brigade | 17 | 12 | 0.586 | 3 | 1 |