Chris Loughran / Fall 2022
Aug. 30, 2022: Week 1
Lone Star Rebels @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Humberto Piñón | W | ||
Caitlin Esteban | W | ||
Carl Fox | W | ||
JJ Suddreth | W |
Sept. 6, 2022: Week 2
Family Irish Brigade @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | L | ||
Thom Moyer | W | ||
Chris Kline | W | ||
Frank Augustine | W |
Sept. 13, 2022: Week 3
Pilsner Penguins @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Humberto 'HJ' Gonzalez | W | ||
Jake Harker | W | ||
Rodney Zarnegar | W | ||
Gerlie Mendoza | W |
Sept. 20, 2022: Week 4
Family Irish Brigade @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | W | ||
Kara Cox | L | ||
Kryhme Jackson | W | ||
Matt Raine | W |
Oct. 11, 2022: Week 7
Family Irish Brigade @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Joel Talevi | L | ||
Jaime Dizon | L | ||
Nithin Tharakan | W | ✔ | |
Rob Ross | L |
Oct. 18, 2022: Week 8
Family Irish Brigade @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Piaget | W | ||
Mark Butler | W | ||
Skip Perry | L | ||
Diogo Martini | W |
Oct. 25, 2022: Week 9
Happy Lounge Pool Cleaners @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Rohit Patel | W | ||
Jon Williams | W | ||
Wael Al-Sallami | W | ||
Lee Ribeiro | W |
Nov. 1, 2022: Week 10
Family Irish Brigade @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | W | ||
Leon Waki | W | ||
Rick Mariani | W | ||
Bob Simon | L | ✔ |
Nov. 8, 2022: Week 11
Family Irish Brigade @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | L | ||
Charles Carr | L | ||
Miguel Chimas | L | ||
Nima Gaadadsuren | W |
Nov. 15, 2022: Week 12
Lucky Horseshoe Glue Factory @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Julien Roeser | L | ||
Rick Bradford | W | ||
Anthony Hydron | L | ||
James Horsfall | L |
Nov. 29, 2022: Week 13
Smoke & Rumors @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Giguere | W | ||
Antonio Cracchiolo | L | ||
Brent Lett | L | ||
Darrell Haslip | W |
Dec. 13, 2022: CC WB R1/FC R1
Pilsner Penguins @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Rodney Zarnegar | L | ||
Jake Harker | L | ||
Estelle Mays | W | ||
Tina Asuncion | W |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Lucky Horseshoe Glue Factory @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | L | ||
Rob Moore | W | ||
James Horsfall | L |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Family Irish Brigade @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | W | ||
Mark Butler | W | ✔ | |
Noah Snyder | L | ||
Skip Perry | L |
Jan. 10, 2023: CC WB R4/CC LB R4/FC Final
Sneaky Peaks @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ||
Skinner Castagnola-Arteaga | L | ||
James Neale | W |
Jan. 12, 2023: CC LB R5
Family Irish Brigade @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | W | ||
Tom Seymour | L | ||
Bob Simon | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Flyers | 13 | 3 | 0.813 | 0 | 2 |
Spring 2024 | Bus Stop Flyers | 18 | 14 | 0.563 | 4 | 0 |
Fall 2023 | Family Irish Brigade | 16 | 16 | 0.500 | 2 | 1 |
Spring 2023 | Family Irish Brigade | 29 | 7 | 0.806 | 4 | 5 |
Fall 2022 | Family Irish Brigade | 29 | 15 | 0.659 | 1 | 3 |
Spring 2022 | Family Irish Brigade | 17 | 12 | 0.586 | 3 | 1 |