Chris Loughran / Spring 2024
March 19, 2024: Week 1
Bus Stop Flyers @ Coyle's Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Claudia Hendershaw | W | ||
Kirsten Day | L | ||
Tamera Walters | L | ||
Laura Rifkin | W |
March 26, 2024: Week 2
G&C Billiard Club @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Navarro | L | ||
Will Shaheen | W | ||
Jojo Abuda | L | ||
Jazzy Garay | W |
April 2, 2024: Week 3
Bus Stop Flyers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | L | ✔ | |
Cristina Urreaga | W | ||
Billy Estrada | W | ||
Ian Montbrun | L |
April 23, 2024: Week 6
Blackbird Magic @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Mari Robles | W | ||
Dave Piccolo | W | ||
Sam Bellach | W | ||
Jay Maharaj | L |
May 7, 2024: Week 8
Shot O'Clock at Route 101 @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | W | ||
Ben Green | W | ||
Willie Gregory | L | ||
JM Reasonda | W | ✔ |
May 21, 2024: Week 10
Bus Stop Flyers @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Diep | W | ✔ | |
Wael Al-Sallami | W | ✔ | |
Esau Ortiz | L | ||
Rohit Patel | W |
June 11, 2024: Week 13
Smoke & Fizz @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Guy Argo | L | ||
Antonio Cracchiolo | L | ||
Kevin DeWar | L | ||
Max Sanchez | W |
June 18, 2024: Week 14
Pilsner InnDecisives @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ||
James Neale | L | ||
Skinner Castagnola-Arteaga | W | ✔ | |
Thayer McDougle | W |
June 25, 2024: CC WB R1/FC R1
G&C Billiard Club @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Revelina Um | L | ||
Will Shaheen | L | ||
Jazzy Garay | L |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Bus Stop Pick Me Up @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Guilfoyle | W | ||
Jaime Dizon | W | ||
Rob Ross | L | ||
Nithin Tharakan | L | ✔ |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Flyers | 17 | 7 | 0.708 | 0 | 2 |
Spring 2024 | Bus Stop Flyers | 18 | 14 | 0.563 | 4 | 0 |
Fall 2023 | Family Irish Brigade | 16 | 16 | 0.500 | 2 | 1 |
Spring 2023 | Family Irish Brigade | 29 | 7 | 0.806 | 4 | 5 |
Fall 2022 | Family Irish Brigade | 29 | 15 | 0.659 | 1 | 3 |
Spring 2022 | Family Irish Brigade | 17 | 12 | 0.586 | 3 | 1 |