Kris Jones / Fall 2024
Sept. 3, 2024: Week 1
Route 101 Road Warriors @ Willow Makers | |||
---|---|---|---|
Opponent | Result | TR | |
Fearghal McEleney | L | ||
Massimo Giusti | W |
Sept. 24, 2024: Week 4
Willow Makers @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
Satish Kumar | L |
Oct. 15, 2024: Week 7
Willow Makers @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Harsh Shah | L | ||
Carlos Gonzalez | L |
Oct. 22, 2024: Week 8
The Fizz @ Willow Makers | |||
---|---|---|---|
Opponent | Result | TR | |
Abbas Qabazard | W | ||
Brian Hintze | L | ||
John McNulty | W |
Nov. 12, 2024: Week 10
Cinch You're Down There @ Willow Makers | |||
---|---|---|---|
Opponent | Result | TR | |
Von Hall | W | ||
Charles Carr | W | ||
Ian Montbrun | L | ||
Casey O'Neill | L |
Nov. 19, 2024: Week 11
Coyle’s Nomads @ Willow Makers | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | L | ||
Bernie Hirschbein | L | ||
Julia Brown | W | ||
Peter Lee | W |
Dec. 10, 2024: Week 13
Willow Makers @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | W | ||
Stacy Webb | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Willow Makers | 9 | 10 | 0.474 | 0 | 0 |
Spring 2024 | Whomping Willows | 10 | 15 | 0.400 | 0 | 0 |
Fall 2023 | Whomping Willows | 11 | 9 | 0.550 | 0 | 1 |
Spring 2023 | Whomping Willows | 11 | 21 | 0.344 | 0 | 1 |
Fall 2022 | Whomping Willows | 13 | 19 | 0.406 | 0 | 1 |
Spring 2022 | Whomping Willows | 15 | 19 | 0.441 | 0 | 0 |