Kris Jones / Spring 2022
March 1, 2022: Week 4
Pool Boys of Club 93 @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Mitchell | L | ||
Mohamed Elzaki | W | ||
Matt Gough | W | ||
Garrett Remeš | W |
March 15, 2022: Week 6
Hole in the Wall Howlers @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Tiki Reeves | W | ||
Thomas Messer | W | ||
Gerald Borjas | W | ||
Zeon Kitchiner | L |
April 5, 2022: Week 7
Whomping Willows @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Lawrence Mortensen | L | ||
Tim Potter | L | ||
Roy Perkel | L |
April 12, 2022: Week 8
Churchill Churchaholics @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | L | ||
Jessie Manuel | L | ||
Dave Ward | L | ||
Roy Luo | L |
April 19, 2022: Week 9
Whomping Willows @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Dennis Ferry | L | ||
Dani Jimenez | W | ||
Kurt Weitzmann | W | ||
Nick Chackel | W |
April 26, 2022: Week 10
Whomping Willows @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Honig | L | ||
Tim Potter | L | ||
Lawrence Mortensen | L | ||
Roy Perkel | W |
May 10, 2022: Week 12
Blackbird Ballbusters @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Korvin Bothwell | W | ||
Aemar Kenji | W | ||
Brian Cooper | L | ||
Micky Sharif | L |
May 17, 2022: Week 13
Whomping Willows @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Brandi Jarman | W | ||
Steven Waldon | L | ||
Brian Hintze | L | ||
Michael Bouey | L |
May 24, 2022: Week 14
Blackbird Ballbusters @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Micky Sharif | W | ||
Korvin Bothwell | W | ||
Brian Cooper | L |
May 31, 2022: CC WB R1/FC R1
Whomping Willows @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
John Kiltinen | L | ||
Rocky Angel | L | ||
Greg Weed | L | ||
Troy Brunet | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Willow Makers | 9 | 10 | 0.474 | 0 | 0 |
Spring 2024 | Whomping Willows | 10 | 15 | 0.400 | 0 | 0 |
Fall 2023 | Whomping Willows | 11 | 9 | 0.550 | 0 | 1 |
Spring 2023 | Whomping Willows | 11 | 21 | 0.344 | 0 | 1 |
Fall 2022 | Whomping Willows | 13 | 19 | 0.406 | 0 | 1 |
Spring 2022 | Whomping Willows | 15 | 19 | 0.441 | 0 | 0 |