Kris Jones / Fall 2022
Aug. 30, 2022: Week 1
Smoke & Rumors @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Giguere | L | ||
Kevin DeWar | L | ||
Max Sanchez | L | ||
Rene Denis | L |
Sept. 6, 2022: Week 2
Shovel This @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | W | ||
John Larkin | W | ||
Max Schroeder | L | ||
Issac Lopez | L |
Sept. 20, 2022: Week 4
Whomping Willows @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Mariani | L | ||
Jerry Ball | W | ||
Joshua Maldonado | L | ||
Mike Maxwell | L |
Sept. 27, 2022: Week 5
Whomping Willows @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Jacques | W | ||
Richard Oliva | L |
Oct. 4, 2022: Week 6
Cinchsationals @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | L | ||
Walt Bartas | L |
Nov. 1, 2022: Week 10
Cinch Phoenix @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | W | ||
Oscar Manzanares | W | ||
Rick Potts | W | ||
Chris Kline | W |
Nov. 8, 2022: Week 11
Whomping Willows @ Churchill Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Micky Sharif | W | ||
Brian Cooper | L | ||
Simon Carne | L | ||
Korvin Bothwell | W |
Nov. 29, 2022: Week 13
Whomping Willows @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Badura | L | ||
Matt Raine | W | ||
Kryhme Jackson | L | ||
Kara Cox | L |
Dec. 6, 2022: Week 14
Whomping Willows @ Churchill Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Korvin Bothwell | L | ||
Brian Cooper | L | ||
Simon Carne | W | ||
Aemar Kenji | W |
Dec. 13, 2022: CC WB R1/FC R1
Whomping Willows @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Wells | L | ||
Roy Luo | L | ||
Travis Yallup | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Willow Makers | 9 | 10 | 0.474 | 0 | 0 |
Spring 2024 | Whomping Willows | 10 | 15 | 0.400 | 0 | 0 |
Fall 2023 | Whomping Willows | 11 | 9 | 0.550 | 0 | 1 |
Spring 2023 | Whomping Willows | 11 | 21 | 0.344 | 0 | 1 |
Fall 2022 | Whomping Willows | 13 | 19 | 0.406 | 0 | 1 |
Spring 2022 | Whomping Willows | 15 | 19 | 0.441 | 0 | 0 |