Kris Jones / Fall 2023
Sept. 12, 2023: Week 1
Bus Slop @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Palani Thangaraj | L | ||
Julio Mena Ríos | W | ||
Lucy Donnally | W | ||
Dan McMullen | L |
Sept. 19, 2023: Week 2
Whomping Willows @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Barron | L | ||
Daithi O'Leary | L | ||
Danny Mullan | W | ||
Seamus Timmins | L |
Sept. 26, 2023: Week 3
Churchill Have Eyes @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Wells | L | ||
Roy Luo | L | ||
Jessie Manuel | W | ||
Travis Yallup | L |
Oct. 10, 2023: Week 5
Totally Wrecked @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Aaron Good | W | ||
Neeshah Azam | W | ||
Brian Hintze | W | ||
Alexander Lucania | W |
Nov. 7, 2023: Week 8
Cinch Phoenix @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Josh O'Brien | W | ||
Shreesh Nayak | W | ||
TJ Harris | W | ||
Frank Augustine | L |
Jan. 9, 2024: CC WB R1/FC R1
Blackbird Blacksheep @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Joe Medina | L | ||
Benito Taylor | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Willow Makers | 9 | 10 | 0.474 | 0 | 0 |
Spring 2024 | Whomping Willows | 10 | 15 | 0.400 | 0 | 0 |
Fall 2023 | Whomping Willows | 11 | 9 | 0.550 | 0 | 1 |
Spring 2023 | Whomping Willows | 11 | 21 | 0.344 | 0 | 1 |
Fall 2022 | Whomping Willows | 13 | 19 | 0.406 | 0 | 1 |
Spring 2022 | Whomping Willows | 15 | 19 | 0.441 | 0 | 0 |