Lila Butler / Fall 2024
Sept. 17, 2024: Week 3
Happy Diamond CueTTs @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin Scheper | L | ||
Mike Maxwell | L |
Oct. 8, 2024: Week 6
Happy Diamond CueTTs @ Final Stop | |||
---|---|---|---|
Opponent | Result | TR | |
Liam Rooney | W | ||
Preston Hudson | W | ||
Iggy Ibrahimli | W | ||
Matt O'Driscoll | L |
Oct. 15, 2024: Week 7
Bus Stop Flyers @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | L | ||
JM Reasonda | W | ||
Tom Purcell | L | ||
Wade Hargrove | L |
Oct. 22, 2024: Week 8
Happy Diamond CueTTs @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | W | ||
Bob Schnatterly | W | ||
Radley Roberts | W | ||
John Frakes | W |
Oct. 29, 2024: Week 9
Happy Diamond CueTTs @ Willow Makers | |||
---|---|---|---|
Opponent | Result | TR | |
Josh O'Brien | W | ||
John Putnam | L | ||
Benjamin Anderson | W | ||
Devin Sundaram | L |
Nov. 19, 2024: Week 11
Gino & Carlo Billiard Club @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Guillermo Rosales | L | ||
Jazzy Garay | L | ||
Anthony Navarro | L | ||
Will Shaheen | L |
Dec. 3, 2024: Week 12
Happy Diamond CueTTs @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Diep | L | ||
Steve Finch | W | ||
Rohit Patel | L | ||
Esau Ortiz | W |
Dec. 10, 2024: Week 13
Happy Diamond CueTTs @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Moore | L | ||
Hugh Fountain | L | ✔ | |
James Horsfall | L | ||
Rick Bradford | L |
Dec. 17, 2024: Week 14
Happy Diamond CueTTs @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | L | ||
Jaime Dizon | W | ||
Nithin Tharakan | L | ||
Mac Cormier | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Diamond CueTTs | 14 | 20 | 0.412 | 0 | 1 |
Spring 2024 | Happy Diamond CueTTs | 7 | 13 | 0.350 | 0 | 0 |
Fall 2023 | Happy Got Diamond | 4 | 4 | 0.500 | 0 | 0 |
Spring 2023 | Happy Got Diamond | 10 | 5 | 0.667 | 0 | 0 |
Fall 2022 | Gino Got Felt | 1 | 3 | 0.250 | 0 | 0 |
Spring 2022 | 93 ‘til Infinity | 9 | 7 | 0.563 | 0 | 1 |