Colin O'Hara / Spring 2023
March 7, 2023: Week 1
Cinch Pack @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
James Bavuso | W |
March 14, 2023: Week 2
Pilsner Innmates @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | L | ||
Brent Lett | L | ||
Rene Denis | L |
March 21, 2023: Week 3
Pilsner Innmates @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L | ||
Perry Logan | W | ||
Joan Pettijohn | W | ||
Jocelyn Angeles | W |
March 28, 2023: Week 4
Pilsner InnDecisives @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Brendon Taing | L | ✔ | |
Evan Burgess | L |
April 4, 2023: Week 5
Pilsner Innmates @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Juan Carlos Buenrostro | L | ||
Leif Smith | L |
April 18, 2023: Week 7
Pilsner Innmates @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | L | ||
Mac Cormier | L |
May 2, 2023: Week 9
Pilsner Innmates @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W | ||
Frank Augustine | W |
May 9, 2023: Week 10
Lone Star Strokers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Drew Levanti | L | ||
Dave Vermillion | W | ||
Simon Carne | L | ||
Micky Sharif | L |
May 16, 2023: Week 11
Churchill Chimeras @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Shakira Perez | W | ||
Dave Piccolo | L | ||
Sam Bellach | W |
May 23, 2023: Week 12
Pilsner Innmates @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Nenad Zagorac | L | ||
Gerald Borjas | W | ||
Jay Cash | L | ||
Thomas Messer | L |
May 30, 2023: Week 13
Pilsner Innmates @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Charles Carr | W | ||
Casey O'Neill | W | ||
Miguel Chimas | L | ||
Ian Montbrun | L |
June 6, 2023: Week 14
Cinch Phoenix @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Julie Le | L | ||
Josh O'Brien | W | ||
Thom Moyer | L | ||
TJ Harris | L |
June 27, 2023: CC WB R3/CC LB R2/FC R3
Pilsner Innmates @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Will Shaheen | L | ||
Jojo Abuda | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner Innmates | 16 | 20 | 0.444 | 0 | 0 |
Spring 2024 | Pilsner Innmates | 23 | 25 | 0.479 | 0 | 1 |
Fall 2023 | Pilsner Innmates | 19 | 33 | 0.365 | 0 | 0 |
Spring 2023 | Pilsner Innmates | 13 | 23 | 0.361 | 0 | 0 |
Fall 2022 | Lone Star Longhorns | 12 | 35 | 0.255 | 0 | 1 |
Spring 2022 | Lone Star Longhorns | 4 | 12 | 0.250 | 0 | 0 |