Colin O'Hara / Fall 2023
Sept. 12, 2023: Week 1
Golden Slate Warriors @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | L | ||
Rhys Hughes | L |
Sept. 19, 2023: Week 2
Pilsner Innmates @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Shriver | W | ||
Casey O'Neill | L | ||
Miguel Chimas | L | ||
Ian Montbrun | W |
Sept. 26, 2023: Week 3
Friends Crooked Cues @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Joe Belenson | L | ||
Roy Santiago | L | ||
Victor Ramos | L | ||
Jeff Waldman | W |
Oct. 3, 2023: Week 4
Pilsner Innmates @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Shishkin | W | ||
Jesse Schaupp | W | ||
Issac Lopez | L | ||
Vinny Valdez | L |
Oct. 10, 2023: Week 5
Happy Got Diamond @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Yuko Takahashi | L | ||
Joina Liao | L | ||
Modi Shantharam | L | ||
Ben Becker | L |
Oct. 17, 2023: Week 6
Pilsner Innmates @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Ashley Sanchez | W | ||
Darrell Mortimer | W | ||
Stacy Webb | L | ||
Darrell Haslip | L |
Oct. 24, 2023: Week 7
Blackbird Magic @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Stern Montoya | L | ||
Sam Bellach | W | ||
Victoria Colussi | L | ||
Shakira Perez | W |
Nov. 7, 2023: Week 8
Pilsner Innmates @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Jackson | W | ||
Rob Moore | W | ||
Fran Herman | L | ||
Rick Bradford | L |
Nov. 14, 2023: Week 9
Coyle's Destroyers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W | ||
Julia Brown | L | ||
Hugh Fountain | L | ||
Peter Lee | L |
Nov. 28, 2023: Week 10
Pilsner Innmates @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Sevgi Toprak | W | ||
Garrett Remeš | L | ||
Jon Williams | L | ||
Mario Salangsang | L |
Dec. 5, 2023: Week 11
Bus Slop @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Palani Thangaraj | W | ||
Victor Kane | L |
Dec. 12, 2023: Week 12
Pilsner Innmates @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Eddie Pacaoan | W | ||
Patrick McAuley | L | ||
Annette White | W | ||
Eddie Harper | L |
Dec. 19, 2023: Week 13
Union Rail House @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Preston Hudson | L | ||
Matt Gomez | L | ||
Matt O'Driscoll | W | ||
AJ Cavossa | W |
Jan. 2, 2024: Week 14
Lone Star Strokers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Drew Levanti | L | ||
Christopher Paguio | W | ||
Brian Cooper | L | ||
Dave Vermillion | L |
Jan. 9, 2024: CC WB R1/FC R1
Pilsner Innmates @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Shakira Perez | W | ||
Dave Piccolo | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Pilsner Innmates @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Calderon | W | ||
Julian Ostrow | W | ||
Kameha Barnette | L |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Pilsner Innmates @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Massimo Giusti | W | ||
Malcolm King | W | ||
Leif Smith | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner Innmates | 19 | 21 | 0.475 | 0 | 0 |
Spring 2024 | Pilsner Innmates | 23 | 25 | 0.479 | 0 | 1 |
Fall 2023 | Pilsner Innmates | 19 | 33 | 0.365 | 0 | 0 |
Spring 2023 | Pilsner Innmates | 13 | 23 | 0.361 | 0 | 0 |
Fall 2022 | Lone Star Longhorns | 12 | 35 | 0.255 | 0 | 1 |
Spring 2022 | Lone Star Longhorns | 4 | 12 | 0.250 | 0 | 0 |