Colin O'Hara / Fall 2024
Sept. 3, 2024: Week 1
Pilsner Innmates @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Russel Pacho | L | ||
Javelyn Zamot | L | ||
Gil Ubando | W | ||
Victor Ramos | W |
Sept. 10, 2024: Week 2
Cinchsationals @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | L | ||
Steven Chamberlin | L | ||
Walt Bartas | W | ||
Eric Gruttemeyer | W |
Sept. 24, 2024: Week 4
Hole in the Wall Howlers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Jay Cash | W | ||
Michael Ginther | W | ||
Ian Jolly | W | ||
Chris Whitacre | L |
Oct. 1, 2024: Week 5
Smoke & Fizz @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | L | ||
Max Sanchez | W | ||
Buddy Giguere | L | ||
Steven Waldon | L | ✔ |
Oct. 8, 2024: Week 6
Pilsner Innmates @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | L | ||
Crystal Kelem | L | ||
Geri Smessaert | L | ||
Jocelyn Angeles | L |
Oct. 15, 2024: Week 7
Gino & Carlo Billiard Club @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | L | ||
Revelina Um | W | ||
Anthony Navarro | L | ||
Guillermo Rosales | L |
Oct. 22, 2024: Week 8
Pilsner Innmates @ Coyle’s Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W | ||
Julia Brown | W | ||
Peter Lee | W | ||
Bernie Hirschbein | L |
Oct. 29, 2024: Week 9
Pilsner Innmates @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Matty Zamora | L | ||
Vinny Valdez | W | ||
Issac Lopez | L | ||
Jesse Schaupp | W |
Nov. 12, 2024: Week 10
The Black Willows @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Mar Ronquillo | W | ||
Dean Washington | L | ||
Nick Chackel | W | ||
Michael Bouey | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner Innmates | 16 | 20 | 0.444 | 0 | 0 |
Spring 2024 | Pilsner Innmates | 23 | 25 | 0.479 | 0 | 1 |
Fall 2023 | Pilsner Innmates | 19 | 33 | 0.365 | 0 | 0 |
Spring 2023 | Pilsner Innmates | 13 | 23 | 0.361 | 0 | 0 |
Fall 2022 | Lone Star Longhorns | 12 | 35 | 0.255 | 0 | 1 |
Spring 2022 | Lone Star Longhorns | 4 | 12 | 0.250 | 0 | 0 |