Brian Cooper / Fall 2024
Sept. 10, 2024: Week 2
Lucky Horseshoe Glue Factory @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Moore | L | ||
Hugh Fountain | W | ||
James Horsfall | L | ||
Rick Bradford | L |
Sept. 17, 2024: Week 3
Lone Star Strokers @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Remeš | L | ||
Delia Ridge Creamer | L | ||
Danny Lomeli | L | ||
Sevgi Toprak | W |
Sept. 24, 2024: Week 4
Danny's Diamond Dogs @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Luis Abanto | L | ||
Colin Arlen | L | ||
Teck Scalla | W | ||
DW Sommerville | L |
Oct. 1, 2024: Week 5
Cinch You're Down There @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | L | ||
Casey O'Neill | L | ||
Cristina Urreaga | W | ||
Von Hall | W |
Oct. 8, 2024: Week 6
Lone Star Hustlers @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Jesse Schaupp | W | ||
Matty Zamora | W | ||
Issac Lopez | L | ||
Vinny Valdez | L |
Oct. 22, 2024: Week 8
Lone Star Strokers @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Van Thai | W | ||
Carl Fox | W | ||
Benito Taylor | L | ||
Scott Collyer | L |
Oct. 29, 2024: Week 9
Lone Star Strokers @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ||
Skinner Castagnola-Arteaga | L | ||
Brendon Taing | W | ||
Travis Bernard | W |
Nov. 12, 2024: Week 10
Lone Star Strokers @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Gou | L | ||
Carlos Gonzalez | W | ||
Robert Salas | W | ||
Elton Lin | W |
Dec. 10, 2024: Week 13
Blackbird Breakers @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Gou | L | ||
Robert Salas | W | ||
Carlos Gonzalez | W | ||
Elton Lin | W |
Dec. 17, 2024: Week 14
Hole in the Wall Hole Wreckers @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Stacy Webb | W | ||
Richard Oliva | L | ||
Darrell Mortimer | W | ||
Rocky Angel | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lone Star Strokers | 20 | 20 | 0.500 | 0 | 0 |
Spring 2024 | Lone Star Strokers | 19 | 15 | 0.559 | 0 | 1 |
Fall 2023 | Lone Star Strokers | 24 | 16 | 0.600 | 0 | 1 |
Spring 2023 | Lone Star Strokers | 21 | 11 | 0.656 | 0 | 1 |
Fall 2022 | Churchill Strokers | 15 | 8 | 0.652 | 0 | 2 |
Spring 2022 | Blackbird Ballbusters | 12 | 13 | 0.480 | 0 | 1 |