Brian Cooper / Spring 2022
April 12, 2022: Week 8
Blackbird Ballbusters @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | L | ||
Eric Gruttemeyer | L | ||
Milan Plevnik | L |
April 19, 2022: Week 9
Cinchsationals @ Blackbird Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | W | ||
Milan Plevnik | L | ||
Walt Bartas | W |
April 26, 2022: Week 10
Blackbird Ballbusters @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | L | ||
Juan Carlos Buenrostro | L | ||
Leif Smith | L | ||
John Larkin | L |
May 3, 2022: Week 11
Lone Star Longhorns @ Blackbird Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | W | ||
John McNulty | L | ||
Brian Hintze | L | ||
Steven Waldon | L |
May 10, 2022: Week 12
Blackbird Ballbusters @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W | ||
Kris Jones | W | ||
Austin Day | W | ||
Devin Sundaram | W |
May 17, 2022: Week 13
Blackbird Ballbusters @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | W | ||
John Kiltinen | W | ||
Greg Weed | L | ||
Troy Brunet | W |
May 24, 2022: Week 14
Blackbird Ballbusters @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | L | ||
Kris Jones | W | ||
Devin Sundaram | W |
May 31, 2022: CC WB R1/FC R1
Blackbird Ballbusters @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | W | ||
David Norris | L | ||
Joan Pettijohn | W | ||
Radley Roberts | L | ||
David Norris | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lone Star Strokers | 14 | 18 | 0.438 | 0 | 0 |
Spring 2024 | Lone Star Strokers | 19 | 15 | 0.559 | 0 | 1 |
Fall 2023 | Lone Star Strokers | 24 | 16 | 0.600 | 0 | 1 |
Spring 2023 | Lone Star Strokers | 21 | 11 | 0.656 | 0 | 1 |
Fall 2022 | Churchill Strokers | 15 | 8 | 0.652 | 0 | 2 |
Spring 2022 | Blackbird Ballbusters | 12 | 13 | 0.480 | 0 | 1 |