Brian Cooper / Fall 2022
Aug. 30, 2022: Week 1
Churchill Strokers @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
Brendon Taing | W | ||
James Neale | L | ||
Bill Courtright | W |
Oct. 11, 2022: Week 7
Lone Star Longhorns @ Churchill Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | L | ||
John McNulty | W | ||
Colin O'Hara | L | ||
Brian Hintze | L |
Oct. 18, 2022: Week 8
Lone Star Rebels @ Churchill Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Lorax | W | ||
JJ Suddreth | W | ||
Joe Medina | L | ||
Matthew Smith | W |
Nov. 1, 2022: Week 10
Rumors Never Die @ Churchill Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Howe | L | ||
Clara Greenstein | W | ||
Dylan Portelli | L | ||
Julian Ostrow | L |
Nov. 8, 2022: Week 11
Whomping Willows @ Churchill Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | W | ||
Kris Jones | W | ||
John Putnam | W | ||
Josh O'Brien | W |
Nov. 29, 2022: Week 13
Churchill Strokers @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR |
Dec. 6, 2022: Week 14
Whomping Willows @ Churchill Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W | ||
Josh O'Brien | W | ||
Kris Jones | W | ||
Devin Sundaram | W |
Dec. 13, 2022: CC WB R1/FC R1
Churchill Strokers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
James Erd | W | ||
Eric Gruttemeyer | L | ||
Walt Bartas | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lone Star Strokers | 20 | 20 | 0.500 | 0 | 0 |
Spring 2024 | Lone Star Strokers | 19 | 15 | 0.559 | 0 | 1 |
Fall 2023 | Lone Star Strokers | 24 | 16 | 0.600 | 0 | 1 |
Spring 2023 | Lone Star Strokers | 21 | 11 | 0.656 | 0 | 1 |
Fall 2022 | Churchill Strokers | 15 | 8 | 0.652 | 0 | 2 |
Spring 2022 | Blackbird Ballbusters | 12 | 13 | 0.480 | 0 | 1 |