Brian Cooper / Fall 2023
Sept. 12, 2023: Week 1
Lone Star Strokers @ Blackbird Blacksheep | |||
---|---|---|---|
Opponent | Result | TR | |
Carl Fox | W | ||
Joe Medina | W | ||
Caitlin Esteban | W | ||
Gamber Schneider | L |
Sept. 19, 2023: Week 2
Coyle's Goyles @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Kirsten Day | W | ||
Laura Rifkin | W | ||
Lian Zhu | L | ||
Maria Lopez-Recio | L |
Oct. 3, 2023: Week 4
Lone Star Strokers @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Brendon Taing | L | ||
Salvador Miranda | W | ||
James Neale | L | ||
Bill Courtright | L |
Oct. 10, 2023: Week 5
Hole in the Wall Howlers @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Jolly | L | ||
Michael Ginther | W | ||
Thomas Messer | W | ||
David Caldera | L |
Oct. 17, 2023: Week 6
Lone Star Strokers @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | L | ||
Crystal Kelem | L | ||
Walter Rivera | L | ||
Jerry Ervin | W |
Oct. 24, 2023: Week 7
Clean Slate @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Guilfoyle | W | ||
Mars Jullian | W | ||
Jaime Dizon | L | ||
Nithin Tharakan | W |
Nov. 7, 2023: Week 8
Lone Star Strokers @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Eddie Pacaoan | L | ||
Killian Page | W | ||
Patrick McAuley | L | ||
Jack Hockenberry | W |
Nov. 28, 2023: Week 10
Bus Slop @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Jillian Castaneda | W | ||
Vihang Kale | L | ||
Julio Mena Ríos | W | ||
Lucy Donnally | W |
Dec. 5, 2023: Week 11
Lone Star Strokers @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | L | ||
Mario Salangsang | W | ||
Delia Ridge Creamer | W | ||
Sevgi Toprak | W |
Jan. 2, 2024: Week 14
Lone Star Strokers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Honig | W | ||
Colin O'Hara | W | ||
Lawrence Mortensen | W | ||
Javelyn Zamot | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Lone Star Strokers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | W | ||
Walt Bartas | L | ||
Milan Plevnik | L | ||
Mark Sorensen | L |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Lone Star Strokers @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Remeš | L | ||
Delia Ridge Creamer | W | ||
Sevgi Toprak | W | ||
Mario Salangsang | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lone Star Strokers | 14 | 18 | 0.438 | 0 | 0 |
Spring 2024 | Lone Star Strokers | 19 | 15 | 0.559 | 0 | 1 |
Fall 2023 | Lone Star Strokers | 24 | 16 | 0.600 | 0 | 1 |
Spring 2023 | Lone Star Strokers | 21 | 11 | 0.656 | 0 | 1 |
Fall 2022 | Churchill Strokers | 15 | 8 | 0.652 | 0 | 2 |
Spring 2022 | Blackbird Ballbusters | 12 | 13 | 0.480 | 0 | 1 |