Jen Carter / Fall 2022
Aug. 30, 2022: Week 1
Eagle Ballers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | W | ||
Charles Carr | L | ||
Nima Gaadadsuren | L | ||
Casey O'Neill | L |
Sept. 6, 2022: Week 2
The Black Willows @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Kurt Weitzmann | W | ||
Mar Ronquillo | W | ||
Bobby Shultz | W | ||
Dean Washington | L |
Sept. 27, 2022: Week 5
Eagle Ballers @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Clara Greenstein | W | ||
Jennifer Cates | W | ||
Carlos Gonzalez | L | ||
Dylan Portelli | W |
Nov. 1, 2022: Week 10
Eagle Ballers @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Diep | L | ||
Garrett Remeš | L | ||
Mario Salangsang | L | ||
Sevgi Toprak | W |
Nov. 29, 2022: Week 13
Cinch Pack @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | L | ||
James Bavuso | W | ||
Joan Pettijohn | W | ||
David Norris | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2022 | Eagle Ballers | 11 | 9 | 0.550 | 0 | 0 |