Matthew Smith / Fall 2022
Aug. 30, 2022: Week 1
Lone Star Rebels @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Liam O'Brien | L | ||
Danny Mullan | L |
Sept. 6, 2022: Week 2
Lone Star Rebels @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L | ||
Jerry Ervin | W | ||
Jocelyn Angeles | L | ||
Perry Logan | L |
Sept. 13, 2022: Week 3
Cinch Phoenix @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | W | ||
Rick Potts | W | ||
Chris Kline | L | ||
Oscar Manzanares | W |
Sept. 20, 2022: Week 4
Slate Silver Sparkles @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Mac Cormier | L | ||
Jaime Dizon | L | ||
Joel Talevi | W |
Sept. 27, 2022: Week 5
Blackbird Bankers @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Kara Cox | L | ||
Joshua Badura | W | ||
Kryhme Jackson | W | ||
Matt Raine | L |
Oct. 4, 2022: Week 6
Lone Star Rebels @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Jake Harker | L | ||
Tina Asuncion | L | ||
Humberto 'HJ' Gonzalez | L | ||
Gerlie Mendoza | L |
Oct. 11, 2022: Week 7
Churchill Get You Saved @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | L | ||
Nick Wells | L |
Oct. 18, 2022: Week 8
Lone Star Rebels @ Churchill Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Korvin Bothwell | L | ||
Aemar Kenji | W | ||
Simon Carne | L | ||
Brian Cooper | L |
Nov. 15, 2022: Week 12
Pilsner Innmates @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Sasha Arias | L | ||
Roy Perkel | L | ||
Alix Lundy | W | ||
Lawrence Mortensen | L |
Nov. 29, 2022: Week 13
Cinchsationals @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | L | ||
Walt Bartas | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2023 | Lone Star Rebels | 6 | 15 | 0.286 | 0 | 0 |
Fall 2022 | Lone Star Rebels | 9 | 25 | 0.265 | 0 | 0 |