Sevgi Toprak / Spring 2023
March 7, 2023: Week 1
Wrecking Balls @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kelvin Chung | W | ||
Michael Bouey | L | ||
Dean Washington | L | ||
Mar Ronquillo | W |
March 14, 2023: Week 2
Wrecking Balls @ Coyle's Toil & Trouble | |||
---|---|---|---|
Opponent | Result | TR | |
Lian Zhu | W | ||
Tamera Walters | W | ||
Lela Andrews | L | ||
Claudia Hendershaw | L |
March 21, 2023: Week 3
Cinch You're Down There @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | L | ||
Miguel Chimas | W |
March 28, 2023: Week 4
Route 101 Pool Cleaners @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Diep | L | ||
Paul Crouch | W |
April 4, 2023: Week 5
Wrecking Balls @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Sniezek | L | ||
Will Shaheen | L | ||
Jazzy Garay | L | ||
Jojo Abuda | L |
May 2, 2023: Week 9
Wrecking Balls @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | W | ||
Clara Greenstein | W | ||
Julia Calderon | W | ||
Kameha Barnette | L |
May 9, 2023: Week 10
Wrecking Balls @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | L | ||
John Larkin | W | ||
Malcolm King | L | ||
Max Schroeder | W |
May 16, 2023: Week 11
Hole in the Wall Howlers @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Nenad Zagorac | L | ||
Michael Ginther | W | ||
Jay Cash | L | ||
Thomas Messer | L |
May 23, 2023: Week 12
Wrecking Balls @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Gamber Schneider | W | ||
JJ Suddreth | L | ||
Caitlin Esteban | W | ||
Joe Medina | L |
June 6, 2023: Week 14
Coyle's Toil & Trouble @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Kirsten Day | L | ||
Sarah Southerland | W | ||
Maria Lopez-Recio | W | ||
Laura Rifkin | W |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Coyle's Toil & Trouble @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Laura Rifkin | W | ||
Tamera Walters | L | ||
Kirsten Day | W |
June 27, 2023: CC WB R3/CC LB R2/FC R3
The Black Willows @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Dani Jimenez | L | ||
Dean Washington | W | ||
Mar Ronquillo | L | ||
Nick Chackel | L |
July 11, 2023: CC WB R4/CC LB R4/FC R4
Rumors Never Die @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Ostrow | L |
July 18, 2023: CC LB R6/FC Final
Wrecking Balls @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | W | ||
Nima Gaadadsuren | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Gino’s Diamonds | 14 | 18 | 0.438 | 0 | 1 |
Spring 2024 | Gino’s Diamonds | 21 | 29 | 0.420 | 0 | 1 |
Fall 2023 | Gino's Diamonds | 17 | 27 | 0.386 | 0 | 1 |
Spring 2023 | Wrecking Balls | 17 | 19 | 0.472 | 0 | 0 |
Fall 2022 | Connecticut's Angels | 7 | 15 | 0.318 | 0 | 1 |