Sevgi Toprak / Fall 2023
Sept. 12, 2023: Week 1
Cinch Pack @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | L | ||
Bob Schnatterly | L | ||
Johny Garcia | L | ||
Diana Thai | W |
Sept. 19, 2023: Week 2
Smoke & Rumors @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ||
Steven Waldon | L | ||
Guy Argo | L | ||
Buddy Giguere | L |
Sept. 26, 2023: Week 3
Gino's Diamonds @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Joe Hurn | L | ||
Tom Purcell | L |
Oct. 3, 2023: Week 4
Gestalt G's @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Stashak | W | ||
Chris Vital | W | ||
Carlos Martinez | W | ||
Ian Fridge | W |
Oct. 17, 2023: Week 6
Union Rail House @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Brad Varela | W | ||
AJ Cavossa | W | ||
Ruben Gonzalez | L | ||
Matt O'Driscoll | L |
Oct. 24, 2023: Week 7
Gino's Diamonds @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | L | ||
Massimo Giusti | L |
Nov. 7, 2023: Week 8
Route 101 Pool Cleaners @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Lee Ribeiro | L | ||
Rohit Patel | L |
Nov. 14, 2023: Week 9
Gino's Diamonds @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Chackel | L | ||
Michael Bouey | L | ||
Kurt Weitzmann | W | ||
Dean Washington | W |
Nov. 28, 2023: Week 10
Pilsner Innmates @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Colin O'Hara | L | ||
Javelyn Zamot | W | ||
Roy Perkel | W | ||
Gary Kenyon | L |
Dec. 5, 2023: Week 11
Lone Star Strokers @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Ed Sullivan | W | ||
Dave Vermillion | W | ||
Christopher Paguio | W | ||
Brian Cooper | L |
Dec. 12, 2023: Week 12
Gino's Diamonds @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Portelli | L | ||
Robert Salas | L | ||
Julia Calderon | L | ||
Carlos Gonzalez | L |
Dec. 19, 2023: Week 13
Gino's Diamonds @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Vinny Valdez | W | ||
Jesse Schaupp | L | ||
Nick Radford | W | ||
Saef Edghiym | W |
Jan. 2, 2024: Week 14
Gino's Diamonds @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Shreesh Nayak | L | ||
Thom Moyer | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Blackbird Blacksheep @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Benito Taylor | L |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Lone Star Strokers @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Vermillion | W | ||
Drew Levanti | L | ||
Brian Cooper | L |
Jan. 30, 2024: CC WB R4/CC LB R4/FC R4
Coyle's Goyles @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Southerland | L |
Feb. 6, 2024: CC LB R6/FC Final
Cinch Pack @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
Johny Garcia | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Gino’s Diamonds | 10 | 18 | 0.357 | 0 | 0 |
Spring 2024 | Gino’s Diamonds | 21 | 29 | 0.420 | 0 | 1 |
Fall 2023 | Gino's Diamonds | 17 | 27 | 0.386 | 0 | 1 |
Spring 2023 | Wrecking Balls | 17 | 19 | 0.472 | 0 | 0 |
Fall 2022 | Connecticut's Angels | 7 | 15 | 0.318 | 0 | 1 |