Sevgi Toprak / Spring 2024
March 19, 2024: Week 1
Gino’s Diamonds @ Connection Pool Sharks | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Marson | L | ||
Adela Genochio | W | ||
Lenard Perrucho | L | ||
Mike O'Shea | W |
March 26, 2024: Week 2
Bus Stop Pick Me Up @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Patrick Guilfoyle | L | ||
Mars Jullian | W | ||
Jaime Dizon | L |
April 2, 2024: Week 3
Coyle’s Destroyers @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W | ||
Bernie Hirschbein | W | ||
Julia Brown | L | ||
Hugh Fountain | W |
April 9, 2024: Week 4
Gino’s Diamonds @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Navarro | W | ||
Will Shaheen | L | ||
Jazzy Garay | L | ||
Revelina Um | L |
April 16, 2024: Week 5
Cinchsationals @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | L | ||
Steven Chamberlin | L | ||
Eric Gruttemeyer | W | ||
Mark Sorensen | W |
April 30, 2024: Week 7
Smoke & Fizz @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ||
Kevin DeWar | L | ||
Guy Argo | L | ||
Antonio Cracchiolo | L |
May 7, 2024: Week 8
Gino’s Diamonds @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Geri Smessaert | L | ||
Carlos Gonzalez | L | ||
Justin Gou | W | ||
Harsh Shah | W |
May 14, 2024: Week 9
Gino’s Diamonds @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Lee Ribeiro | L | ||
Esau Ortiz | W | ||
Michael Diep | L | ||
Rohit Patel | L |
May 21, 2024: Week 10
Blackbird Magic @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Bellach | L | ||
Jay Maharaj | L |
May 28, 2024: Week 11
Gino’s Diamonds @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Stacy Webb | W | ||
Richard Oliva | W | ||
Buddy Jacques | W | ||
Rocky Angel | W |
June 4, 2024: Week 12
Fizz in Yo’ Face @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Gomez | L | ||
Alexander Lucania | W | ||
Shreesh Nayak | L | ||
Alonza Davis | L |
June 11, 2024: Week 13
Gino’s Diamonds @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | L | ||
John Larkin | W | ||
Stephen Keen | W | ||
Malcolm King | L |
June 18, 2024: Week 14
Gino’s Diamonds @ Coyle’s Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | W | ||
Amy Peterson | L | ||
Julia Brown | W | ||
Sam Khozindar | L |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Gestalt G's @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
DW Sommerville | L | ||
Jerry Pape | L |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Gino’s Diamonds @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | L | ||
Thom Moyer | W | ||
TJ Harris | W | ||
Julie Le | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Gino’s Diamonds | 10 | 18 | 0.357 | 0 | 0 |
Spring 2024 | Gino’s Diamonds | 21 | 29 | 0.420 | 0 | 1 |
Fall 2023 | Gino's Diamonds | 17 | 27 | 0.386 | 0 | 1 |
Spring 2023 | Wrecking Balls | 17 | 19 | 0.472 | 0 | 0 |
Fall 2022 | Connecticut's Angels | 7 | 15 | 0.318 | 0 | 1 |