Sevgi Toprak / Fall 2024
Sept. 10, 2024: Week 2
Fizz in Yo' Face @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Ruben Gonzalez | W | ||
Rafael Mictil | L | ||
Matt Gomez | L | ||
Shreesh Nayak | L |
Sept. 17, 2024: Week 3
Lone Star Strokers @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Shinn | W | ||
Aemar Kenji | L | ||
Ed Sullivan | W | ||
Brian Cooper | L |
Sept. 24, 2024: Week 4
Gino & Carlo Billiard Club @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | L | ||
Brad Cook | L | ||
Anthony Navarro | W | ||
Guillermo Rosales | L |
Oct. 8, 2024: Week 6
Gino’s Diamonds @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | L | ||
Charles Carr | L | ||
Ian Montbrun | L | ||
Von Hall | W |
Oct. 15, 2024: Week 7
Pilsner InnDecisives @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Bernard | L | ||
Evan Burgess | L |
Oct. 22, 2024: Week 8
Gino’s Diamonds @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | W | ||
Buddy Jacques | L | ||
Richard Oliva | W | ||
Darrell Mortimer | W |
Oct. 29, 2024: Week 9
Gino’s Diamonds @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ||
Rick Bradford | L |
Nov. 12, 2024: Week 10
Gino’s Diamonds @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Alex Bran | L | ||
Eddie Harper | W | ||
Ellis Herington | W | ||
Enkie Solomon | L |
Nov. 19, 2024: Week 11
King Cuong's Den @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | W | ||
Kameha Barnette | W | ||
Leif Smith | W | ||
John Larkin | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Gino’s Diamonds | 14 | 18 | 0.438 | 0 | 1 |
Spring 2024 | Gino’s Diamonds | 21 | 29 | 0.420 | 0 | 1 |
Fall 2023 | Gino's Diamonds | 17 | 27 | 0.386 | 0 | 1 |
Spring 2023 | Wrecking Balls | 17 | 19 | 0.472 | 0 | 0 |
Fall 2022 | Connecticut's Angels | 7 | 15 | 0.318 | 0 | 1 |