Mario Salangsang / Fall 2022
Aug. 30, 2022: Week 1
Connecticut's Angels @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Hintze | W | ||
John McNulty | L | ||
Colin O'Hara | W | ||
Michael Bouey | L |
Sept. 6, 2022: Week 2
Cinch Pack @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | W | ||
Joan Pettijohn | L |
Sept. 13, 2022: Week 3
Connecticut's Angels @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
Bryan Hoff | W |
Sept. 20, 2022: Week 4
Sneaky Peaks @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ||
Brendon Taing | W |
Sept. 27, 2022: Week 5
Connecticut's Angels @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | W | ||
Rob Moore | L | ||
Rick Bradford | L | ||
Julien Roeser | W |
Oct. 4, 2022: Week 6
Churchill Strokers @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Gniadek | W | ||
Simon Carne | W |
Oct. 11, 2022: Week 7
Slate of the Union @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | L | ||
Noah Snyder | L | ||
Marcelo Avilés | W | ||
Mark Butler | L |
Oct. 18, 2022: Week 8
Pilsner Penguins @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Jake Harker | L | ||
Tina Asuncion | L | ||
Gerlie Mendoza | L | ||
Rodney Zarnegar | L |
Oct. 25, 2022: Week 9
Connecticut's Angels @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | W | ||
Steven Chamberlin | W | ||
James Erd | L | ||
Eric Gruttemeyer | W |
Nov. 1, 2022: Week 10
Eagle Ballers @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ||
Sam Khozindar | L | ||
Jen Carter | W | ||
Mary Zhu | W |
Nov. 8, 2022: Week 11
Route 101 Dalmatians @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Southerland | W | ||
Mike Franklin | W | ||
Stern Montoya | L | ||
Jeffrey Smith | L |
Nov. 15, 2022: Week 12
Connecticut's Angels @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Jessie Manuel | L | ||
Richard Yau | L | ||
Nick Wells | L | ||
Roy Luo | W |
Nov. 29, 2022: Week 13
Connecticut's Angels @ Gino Got Felt | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Cline | W | ||
Joina Liao | W | ||
Yuko Takahashi | L | ||
Ben Becker | W |
Dec. 6, 2022: Week 14
Eagle Ballers @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Brown | L | ||
Peter Lee | W | ||
Hugh Fountain | W | ||
Sam Khozindar | W |
Dec. 13, 2022: CC WB R1/FC R1
Hole in the Wall Howlers @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Jolly | W | ||
Zeon Kitchiner | W | ||
Thomas Messer | W |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
The Black Willows @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Mar Ronquillo | W | ||
Dean Washington | W | ||
Nick Chackel | L |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Churchill Get You Saved @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | L | ||
Nick Wells | W | ||
Jessie Manuel | W | ||
Ari Cowan | W |
Jan. 10, 2023: CC WB R4/CC LB R4/FC Final
Gino & Carlo Pool Boys @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Serata | W | ||
Billy Tzeng | W | ||
Jojo Abuda | W | ||
Mohamed Elzaki | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Gino’s Diamonds | 20 | 14 | 0.588 | 0 | 0 |
Spring 2024 | Gino’s Diamonds | 31 | 13 | 0.705 | 0 | 4 |
Fall 2023 | Gino's Diamonds | 24 | 18 | 0.571 | 1 | 4 |
Spring 2023 | Wrecking Balls | 17 | 7 | 0.708 | 0 | 3 |
Fall 2022 | Connecticut's Angels | 25 | 23 | 0.521 | 0 | 1 |